
Results ¦ Batting ¦ Partnerships ¦ Fielding
| Bar Hill 2001 | |||||||||||||
| Under 14 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| C | Lewney | 5 | 02.0 | 0 | 2 | 006 | 02 | 1 | 1-2 | 00 | 3.00 | 06.00 | 03.00 |
| G | Bull | 3 | 07.0 | 0 | 4 | 034 | 05 | 0 | 3-5 | 00 | 4.86 | 10.50 | 08.50 |
| P | Feather | 4 | 06.0 | 0 | 3 | 031 | 03 | 4 | 2-12 | 00 | 5.17 | 12.00 | 10.33 |
| J | Cowan | 5 | 04.0 | 0 | 3 | 033 | 06 | 3 | 2-13 | 00 | 8.25 | 08.00 | 11.00 |
| S | Wilson | 7 | 23.3 | 6 | 7 | 086 | 05 | 5 | 2-3 | 00 | 3.66 | 20.14 | 12.29 |
| C | Scott | 5 | 18.0 | 2 | 5 | 074 | 06 | 5 | 1-2 | 00 | 4.11 | 21.60 | 14.80 |
| J | Neal | 7 | 11.3 | 1 | 4 | 063 | 09 | 0 | 2-16 | 00 | 5.48 | 17.25 | 15.75 |
| C | Walker | 7 | 22.0 | 1 | 6 | 109 | 15 | 6 | 2-14 | 00 | 4.95 | 22.00 | 18.17 |
| P | Pelling | 5 | 15.5 | 3 | 3 | 066 | 12 | 7 | 2-20 | 00 | 4.17 | 31.67 | 22.00 |
| W | Dempsey | 7 | 17.0 | 1 | 4 | 099 | 18 | 4 | 1-10 | 00 | 5.82 | 25.50 | 24.75 |
| R | Moore | 7 | 07.0 | 0 | 1 | 039 | 09 | 1 | 1-6 | 00 | 5.57 | 42.00 | 39.00 |
