
Batting ¦ Partnerships ¦ Bowling ¦ Fielding
Bar Hill 2001 |
||||
Under 14 Matches |
||||
Results |
||||
Date |
Venue | Opposition |
Game Type |
Result |
| 7-May-01 | A | Longstanton | League | Lost by 25 Runs |
| 24-May-01 | A | Fen Ditton | League | Won by 60 Runs |
| 7-Jun-01 | H | Cottenham | League | Won by 6 Wkts |
| 14-Jun-01 | H | NCI | League | Lost by16 Runs |
| 21-Jun-01 | H | Longstanton | League | Lost by 3 Runs |
| 5-Jul-01 | H | Fen Ditton | League | Lost by 5 Wkts |
| 11-Jul-01 | A | Cottenham | League | Lost by 3 Wkts |
| 18-Jul-01 | A | NCI | League | Cancelled |
