
Results ¦ Batting ¦ Partnerships ¦ Fielding
| Bar Hill 2002 | |||||||||||||
| Under 12 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| O | Reynolds | 4 | 04.4 | 0 | 05 | 017 | 08 | 02 | 4-15 | 00 | 03.64 | 05.60 | 03.40 |
| C | Scott | 8 | 30.0 | 8 | 15 | 062 | 11 | 00 | 3-2 | 00 | 02.07 | 12.00 | 04.13 |
| C | Driver | 7 | 24.0 | 6 | 11 | 087 | 10 | 14 | 5-11 | 1 | 03.63 | 13.09 | 07.91 |
| E | Hard | 5 | 16.0 | 1 | 05 | 050 | 07 | 03 | 4-7 | 00 | 03.12 | 19.20 | 10.00 |
| J | Barber | 6 | 03.2 | 0 | 01 | 012 | 05 | 03 | 1-9 | 00 | 03.60 | 20.00 | 12.00 |
| L | Smart | 7 | 19.4 | 0 | 06 | 109 | 13 | 03 | 2-34 | 00 | 05.54 | 19.67 | 18.17 |
| T | Levitt | 8 | 29.4 | 4 | 05 | 100 | 05 | 05 | 2-6 | 00 | 03.37 | 35.60 | 20.00 |
| A | Eden | 7 | 05.2 | 1 | 01 | 031 | 06 | 06 | 1-1 | 00 | 05.81 | 32.00 | 31.00 |
| S | Terry | 6 | 10.0 | 0 | 01 | 060 | 06 | 01 | 1-14 | 00 | 06.00 | 60.00 | 60.00 |
| S | Stanford | 1 | 04.0 | 1 | 00 | 014 | 00 | 02 | 0-14 | 00 | 03.50 | 00.00 | 00.00 |
| M | Lee | 6 | 05.0 | 2 | 00 | 018 | 05 | 01 | 0-0 | 00 | 03.60 | 00.00 | 00.00 |
| D | Whiffen | 5 | 03.0 | 0 | 00 | 021 | 02 | 01 | 0-9 | 00 | 07.00 | 00.00 | 00.00 |
| N | Dean | 1 | 00.3 | 0 | 00 | 05 | 00 | 00 | 0-5 | 00 | 10.00 | 00.00 | 00.00 |
