
| Bar Hill 2002 | |||||||
| Under 12 League/Cup | |||||||
| Batting Partnerships | |||||||
| Wkt | Score | Batsmen | Opposition | Date | |||
| 01 | 097* | C | Scott | S | Terry | Soham | 17-Jun |
| 02 | 029* | C | Scott | T | Levitt | Littleport | 15-Jul |
| 03 | 101* | C | Scott | M | Lee | Waterbeach | 01-Jul |
| 04 | 050* | C | Scott | M | Lee | Littleport | 14-Jun |
| 05 | 011* | C | Scott | J | Barber | Littleport | 14-Jun |
| 06 | 026* | T | Levitt | S | Terry | Godmanchester | 20-May |
| 07 | 007* | S | Skinner | O | Reynolds | Littleport | 15-Jul |
| 08 | 003* | S | Skinner | N | Dean | Littleport | 15-Jul |
| 09 | 002* | N | Dean | L | Smart | Littleport | 15-Jul |
| 10 | 001* | L | Smart | E | Hard | Littleport | 15-Jul |
