
Results ¦ Batting ¦ Partnerships ¦ Fielding
| Bar Hill 2002 | |||||||||||||
| Under 14 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| J | Pool | 08 | 01.0 | 0 | 01 | 004 | 01 | 0 | 1-4 | 00 | 04.00 | 06.00 | 04.00 |
| R | Moore | 10 | 40.0 | 7 | 17 | 125 | 20 | 2 | 3-6 | 00 | 03.12 | 14.12 | 07.35 |
| R | Ruddy | 02 | 03.0 | 0 | 01 | 010 | 02 | 1 | 1-10 | 00 | 03.33 | 18.00 | 10.00 |
| C | Gawthorpe | 10 | 01.0 | 0 | 01 | 010 | 08 | 0 | 1-10 | 00 | 10.00 | 06.00 | 10.00 |
| C | Lewney | 10 | 18.2 | 2 | 07 | 071 | 19 | 0 | 2-9 | 00 | 03.87 | 15.71 | 10.14 |
| T | Levitt | 06 | 16.1 | 1 | 06 | 069 | 06 | 0 | 3-15 | 00 | 04.27 | 16.17 | 11.50 |
| J | Neal | 10 | 36.4 | 3 | 14 | 170 | 22 | 1 | 4-9 | 00 | 04.64 | 15.71 | 12.14 |
| T | Siziba | 04 | 05.0 | 0 | 02 | 028 | 08 | 4 | 2-20 | 00 | 05.60 | 15.00 | 14.00 |
| C | Scott | 08 | 31.3 | 3 | 07 | 111 | 07 | 2 | 2-8 | 00 | 03.52 | 27.00 | 15.86 |
| B | Cooper | 03 | 03.0 | 0 | 01 | 023 | 03 | 0 | 1-12 | 00 | 07.67 | 18.00 | 23.00 |
| A | Dean | 10 | 08.1 | 0 | 02 | 050 | 07 | 0 | 1-2 | 00 | 06.12 | 24.50 | 25.00 |
| C | Driver | 04 | 03.0 | 0 | 01 | 027 | 01 | 1 | 1-14 | 00 | 09.00 | 18.00 | 27.00 |
| S | Stanford | 10 | 13.3 | 0 | 02 | 079 | 18 | 2 | 2-15 | 00 | 05.85 | 40.50 | 39.50 |
