
Results ¦ Batting ¦ Partnerships ¦ Bowling ¦ Table
Bar
Hill 2003 |
|||||||
1st
Team League/Cup |
|||||||
Fielding
Summary |
|||||||
| Name | Mch |
Ct |
Wk
Ct |
St |
RO |
Total |
|
| D | Cullum | 15 | 0 | 7 | 6 | 0 | 13 |
| D | Rush | 16 | 9 | 0 | 0 | 2 | 11 |
| M | Thompson | 17 | 6 | 0 | 0 | 1 | 07 |
| S | Overall | 13 | 5 | 0 | 0 | 0 | 05 |
| M | Haslop | 04 | 4 | 0 | 0 | 0 | 04 |
| D | Fletcher | 16 | 4 | 0 | 0 | 0 | 04 |
| A | Dean | 06 | 3 | 0 | 0 | 0 | 03 |
| P | Stimpson | 08 | 3 | 0 | 0 | 0 | 03 |
| I | Basser | 12 | 1 | 1 | 0 | 1 | 03 |
| J | Burns | 04 | 2 | 0 | 0 | 0 | 02 |
| S | Stanford | 08 | 2 | 0 | 0 | 0 | 02 |
| P | Walmsley | 10 | 2 | 0 | 0 | 0 | 02 |
| M | Cullum | 11 | 2 | 0 | 0 | 0 | 02 |
| D | Hall | 01 | 0 | 1 | 0 | 0 | 01 |
| C | Lewney | 01 | 1 | 0 | 0 | 0 | 01 |
| P | Stockton | 03 | 1 | 0 | 0 | 0 | 01 |
| S | Holt | 07 | 1 | 0 | 0 | 0 | 01 |
| D | Sandham | 13 | 1 | 0 | 0 | 0 | 01 |
