
Results ¦ Batting ¦ Partnerships ¦ Fielding
| Bar Hill 2003 | |||||||||||||
| Friendly Matches | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| D | Cullum | 06 | 04.0 | 0 | 03 | 016 | 02 | 00 | 3-16 | 00 | 04.00 | 08.00 | 005.33 |
| T | Moffat | 01 | 07.0 | 1 | 03 | 017 | 02 | 00 | 3-17 | 00 | 02.43 | 14.00 | 005.67 |
| D | Rush | 09 | 12.0 | 1 | 07 | 048 | 03 | 00 | 4-15 | 00 | 04.00 | 10.29 | 006.86 |
| S | Lambert | 02 | 07.0 | 0 | 03 | 025 | 01 | 1 | 3-25 | 00 | 03.57 | 14.00 | 008.33 |
| P | Stimpson | 06 | 04.0 | 0 | 02 | 022 | 03 | 00 | 2-22 | 00 | 05.50 | 12.00 | 011.00 |
| J | Burns | 01 | 07.0 | 0 | 03 | 037 | 05 | 1 | 3-37 | 00 | 05.29 | 14.00 | 012.33 |
| M | Cullum | 11 | 43.5 | 5 | 11 | 196 | 08 | 00 | 3-18 | 00 | 04.47 | 23.91 | 017.82 |
| SE | Smith | 13 | 46.5 | 2 | 13 | 251 | 35 | 1 | 5-31 | 1 | 05.36 | 21.62 | 019.31 |
| P | Orvis | 02 | 10.0 | 2 | 02 | 039 | 00 | 00 | 1-7 | 00 | 03.90 | 30.00 | 019.50 |
| J | Panter | 04 | 24.0 | 2 | 05 | 099 | 07 | 00 | 4-24 | 00 | 04.13 | 28.80 | 019.80 |
| S | Stanford | 08 | 06.0 | 1 | 01 | 020 | 00 | 00 | 1-20 | 00 | 03.33 | 36.00 | 020.00 |
| R | Moore | 04 | 29.3 | 6 | 04 | 091 | 05 | 00 | 2-16 | 00 | 03.08 | 44.25 | 022.75 |
| R | Page | 01 | 06.0 | 1 | 01 | 024 | 01 | 00 | 1-24 | 00 | 04.00 | 36.00 | 024.00 |
| M | Neale | 07 | 43.0 | 2 | 08 | 236 | 18 | 6 | 3-29 | 00 | 05.49 | 32.25 | 029.50 |
| C | Driver | 01 | 05.0 | 0 | 01 | 032 | 04 | 2 | 1-32 | 00 | 06.40 | 30.00 | 032.00 |
| A | Dean | 05 | 34.5 | 2 | 06 | 207 | 18 | 4 | 3-47 | 00 | 05.94 | 34.83 | 034.50 |
| C | Lewney | 04 | 20.0 | 0 | 03 | 110 | 26 | 1 | 2-37 | 00 | 05.50 | 40.00 | 036.67 |
| P | Walmsley | 04 | 16.0 | 3 | 02 | 075 | 04 | 00 | 1-10 | 00 | 04.69 | 48.00 | 037.50 |
| P | Howard | 08 | 04.0 | 0 | 01 | 045 | 03 | 00 | 1-10 | 00 | 11.25 | 24.00 | 045.00 |
| J | Neal | 06 | 38.0 | 0 | 04 | 195 | 08 | 00 | 2-48 | 00 | 05.13 | 57.00 | 048.75 |
| M | Thompson | 10 | 09.0 | 0 | 01 | 052 | 05 | 1 | 1-16 | 00 | 05.78 | 54.00 | 052.00 |
| J | Human | 02 | 13.0 | 2 | 01 | 058 | 04 | 1 | 1-37 | 00 | 04.46 | 78.00 | 058.00 |
| C | Lemon | 02 | 18.0 | 0 | 01 | 129 | 02 | 00 | 1-66 | 00 | 07.17 | 108.00 | 129.00 |
| A | Rush | 06 | 26.0 | 0 | 01 | 192 | 28 | 8 | 1-51 | 00 | 07.38 | 156.00 | 192.00 |
| S | Plumb | 02 | 08.0 | 0 | 00 | 060 | 02 | 00 | 0-60 | 00 | 07.50 | 000.00 | 000.00 |
| S | Rennison | 01 | 08.0 | 0 | 00 | 043 | 03 | 3 | 0-43 | 00 | 05.37 | 000.00 | 000.00 |
| S | Holt | 01 | 04.0 | 0 | 00 | 027 | 00 | 00 | 0-27 | 00 | 06.75 | 000.00 | 000.00 |
| R | Lee | 01 | 03.0 | 0 | 00 | 023 | 02 | 00 | 0-23 | 00 | 07.67 | 000.00 | 000.00 |
| D | Fletcher | 06 | 02.0 | 0 | 00 | 018 | 01 | 00 | 0-18 | 00 | 09.00 | 000.00 | 000.00 |
