
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2003 | |||||||||||||
| Under 13 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| C | Driver | 3 | 11.0 | 0 | 7 | 38 | 12 | 1 | 4-7 | 00 | 3.45 | 09.43 | 05.43 |
| C | Scott | 5 | 20.0 | 3 | 5 | 72 | 02 | 0 | 3-13 | 00 | 3.60 | 24.00 | 14.40 |
| M | Lee | 5 | 18.0 | 2 | 5 | 98 | 14 | 6 | 2-10 | 00 | 5.44 | 21.60 | 19.60 |
| T | Levitt | 5 | 19.1 | 0 | 3 | 85 | 09 | 1 | 2-14 | 00 | 4.43 | 38.33 | 28.33 |
| E | Hard | 3 | 07.0 | 0 | 1 | 51 | 09 | 0 | 1-5 | 00 | 7.29 | 42.00 | 51.00 |
| D | Whiffen | 1 | 01.0 | 0 | 0 | 02 | 00 | 1 | 0-2 | 00 | 2.00 | 00.00 | 00.00 |
| A | Eden | 3 | 03.0 | 0 | 0 | 17 | 05 | 0 | 0-5 | 00 | 5.67 | 00.00 | 00.00 |
| J | Barber | 3 | 03.0 | 0 | 0 | 21 | 01 | 1 | 0-1 | 00 | 7.00 | 00.00 | 00.00 |
| S | Terry | 5 | 01.0 | 0 | 0 | 07 | 02 | 1 | 0-7 | 00 | 7.00 | 00.00 | 00.00 |
| N | Dean | 5 | 09.3 | 0 | 0 | 73 | 12 | 2 | 0-16 | 00 | 7.68 | 00.00 | 00.00 |
