
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2003 | |||||||||||||
| Under 15 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| C | Scott | 8 | 32.0 | 3 | 12 | 139 | 15 | 2 | 4-20 | 00 | 04.34 | 16.00 | 11.58 |
| R | Moore | 8 | 30.3 | 5 | 06 | 098 | 29 | 0 | 2-9 | 00 | 03.21 | 30.50 | 16.33 |
| T | Levitt | 7 | 03.0 | 0 | 01 | 019 | 01 | 2 | 1-6 | 00 | 06.33 | 18.00 | 19.00 |
| A | Dean | 8 | 30.4 | 1 | 07 | 147 | 23 | 6 | 2-4 | 00 | 04.79 | 26.29 | 21.00 |
| C | Lewney | 8 | 22.4 | 1 | 03 | 138 | 26 | 4 | 1-12 | 00 | 06.09 | 45.33 | 46.00 |
| R | Ruddy | 3 | 04.0 | 0 | 01 | 046 | 02 | 5 | 1-8 | 00 | 11.50 | 24.00 | 46.00 |
| J | Neal | 7 | 20.2 | 0 | 02 | 133 | 12 | 5 | 1-13 | 00 | 06.54 | 61.00 | 66.50 |
| JJ | Wilkins | 2 | 02.0 | 0 | 00 | 007 | 01 | 1 | 0-7 | 00 | 03.50 | 00.00 | 00.00 |
| C | Driver | 5 | 02.0 | 0 | 00 | 013 | 00 | 0 | 0-13 | 00 | 06.50 | 00.00 | 00.00 |
| J | Macmurray | 2 | 00.4 | 0 | 00 | 005 | 04 | 0 | 0-5 | 00 | 07.50 | 00.00 | 00.00 |
| S | Stanford | 8 | 01.0 | 0 | 00 | 013 | 03 | 1 | 0-13 | 00 | 13.00 | 00.00 | 00.00 |
