
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2004 | |||||||||||||
| Under 14 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| J | Barber | 4 | 12.2 | 0 | 7 | 069 | 09 | 05 | 4-17 | - | 5.59 | 10.57 | 09.86 |
| S | Terry | 4 | 03.0 | 0 | 2 | 028 | 05 | 00 | 2-28 | - | 9.33 | 09.00 | 14.00 |
| S | Clare | 5 | 02.0 | 0 | 1 | 019 | 03 | 01 | 1-9 | - | 9.50 | 12.00 | 19.00 |
| C | Driver | 5 | 15.0 | 1 | 3 | 063 | 05 | 05 | 1-10 | - | 4.20 | 30.00 | 21.00 |
| N | Dean | 6 | 13.0 | 1 | 4 | 112 | 13 | 00 | 1-0 | - | 8.62 | 19.50 | 28.00 |
| O | Barnard | 5 | 06.4 | 0 | 2 | 057 | 17 | 02 | 2-5 | - | 8.55 | 20.00 | 28.50 |
| T | Levitt | 6 | 21.5 | 1 | 3 | 098 | 07 | 04 | 2-12 | - | 4.49 | 43.67 | 32.67 |
| C | Scott | 7 | 27.0 | 1 | 2 | 135 | 03 | 12 | 1-10 | - | 5.00 | 81.00 | 67.50 |
| J | Sobey | 5 | 02.0 | 0 | 0 | 011 | 02 | 00 | 0-11 | - | 5.50 | 00.00 | 00.00 |
| R | Pool | 6 | 13.0 | 0 | 0 | 082 | 32 | 00 | 0-7 | - | 6.31 | 00.00 | 00.00 |
| S | Skinner | 1 | 04.0 | 0 | 0 | 027 | 08 | 00 | 0-27 | - | 6.75 | 00.00 | 00.00 |
| D | Norman | 2 | 02.0 | 0 | 0 | 018 | 02 | 03 | 0-18 | - | 9.00 | 00.00 | 00.00 |
