
| Bar Hill 2004 | |||||||
| Under 14 League/Cup | |||||||
| Batting Partnerships | |||||||
| Wkt | Score | Batsmen | Opposition | Date | |||
| 01 | 094* | C | Scott | S | Clare | Camden | 16-Jun |
| 02 | 137* | C | Scott | T | Levitt | Cambridge Granta | 22-Jun |
| 03 | 007* | C | Driver | O | Barnard | Littleport | 28-May |
| 04 | 014* | T | Levitt | C | Driver | Hardwick | 12-May |
| 05 | 007* | T | Levitt | N | Dempsey | Hardwick | 12-May |
| 06 | 010* | M | Richardson | C | Driver | Littleport | 30-Jun |
| 07 | 004* | O | Barnard | S | Terry | Hardwick | 12-May |
| 08 | 002* | T | Levitt | N | Dean | Littleport | 28-May |
| 09 | 001* | T | Levitt | R | Pool | Littleport | 28-May |
| 10 | 000* | R | Pool | O | Barnard | Cambridge Granta | 19-May |
