
Batting ¦ Partnerships ¦ Bowling ¦ Fielding ¦ Table
Bar Hill 2004 |
||||
Under 14 Matches |
||||
Results |
||||
Date |
Venue | Opposition |
Game Type |
Result |
| 3-May-04 | A | Camden | League | Cancelled |
| 12-May-04 | A | Hardwick | League | Lost by 65 Runs |
| 19-May-04 | H | Granta | League | Lost by 119 Runs |
| 28-May-04 | A | Littleport Town | League | Lost by 113 Runs |
| 9-Jun-04 | H | Hardwick | League | Won by 7 Wkts |
| 16-Jun-04 | H | Camden | League | Won by 13 Runs |
| 22-Jun-04 | A | Granta | League | Lost by Net Run Rate |
| 30-Jun-04 | H | Littleport Town | League | Lost by 8 Wkts |
