
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2004 | |||||||||||||
| Under 15 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| R | Moore | 1 | 02.0 | 1 | 03 | 002 | 01 | 00 | 3-2 | - | 1.00 | 04.00 | 00.67 |
| N | Dean | 8 | 02.5 | 0 | 02 | 011 | 07 | 00 | 1-5 | - | 3.88 | 08.50 | 05.50 |
| JJ | Wilkins | 7 | 05.2 | 0 | 04 | 025 | 04 | 02 | 2-12 | - | 4.69 | 08.00 | 06.25 |
| A | Dean | 8 | 27.2 | 5 | 09 | 109 | 18 | 11 | 4-12 | - | 3.99 | 18.22 | 12.11 |
| C | Scott | 7 | 28.0 | 4 | 07 | 086 | 05 | 08 | 3-12 | - | 3.07 | 24.00 | 12.29 |
| S | Stanford | 8 | 28.1 | 3 | 10 | 129 | 06 | 00 | 3-19 | - | 4.58 | 16.90 | 12.90 |
| C | Driver | 5 | 14.5 | 1 | 05 | 077 | 10 | 01 | 3-8 | - | 5.19 | 17.80 | 15.40 |
| T | Levitt | 8 | 23.2 | 0 | 08 | 167 | 30 | 07 | 3-16 | - | 7.16 | 17.50 | 20.88 |
| R | Ruddy | 1 | 04.0 | 0 | 00 | 024 | 01 | 01 | 0-24 | - | 6.00 | 00.00 | 00.00 |
| J | Barber | 5 | 04.0 | 0 | 00 | 028 | 01 | 01 | 0-28 | - | 7.00 | 00.00 | 00.00 |
