
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2005 | |||||||||||||
| Under 12 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| S | Clare | 8 | 29.4 | 4 | 20 | 107 | 29 | 07 | 6-8 | 1 | 3.61 | 08.90 | 05.35 |
| J | Orvis | 8 | 30.0 | 2 | 13 | 130 | 13 | 10 | 4-17 | - | 4.33 | 13.85 | 10.00 |
| M | Churchley | 6 | 18.3 | 1 | 09 | 109 | 06 | 01 | 3-28 | - | 5.89 | 12.33 | 12.11 |
| B | Dugan | 2 | 05.0 | 1 | 01 | 014 | 09 | 00 | 1-9 | - | 2.80 | 30.00 | 14.00 |
| N | Warner | 7 | 04.0 | 0 | 01 | 019 | 06 | 00 | 1-10 | - | 4.75 | 24.00 | 19.00 |
| D | Gedny | 8 | 24.0 | 1 | 05 | 137 | 21 | 06 | 2-22 | - | 5.71 | 28.80 | 27.40 |
| R | Stevens | 7 | 07.0 | 0 | 01 | 034 | 10 | 00 | 1-8 | - | 4.86 | 42.00 | 34.00 |
| J | Churchley | 7 | 22.3 | 0 | 03 | 106 | 10 | 06 | 1-4 | - | 4.71 | 45.00 | 35.33 |
| S | Spencer | 7 | 02.0 | 0 | 00 | 008 | 05 | 00 | 0-8 | - | 4.00 | 00.00 | 00.00 |
