
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2005 | |||||||||||||
| Under 15 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| C | Driver | 9 | 35.0 | 6 | 09 | 098 | 14 | 6 | 2-9 | - | 02.80 | 23.33 | 10.89 |
| M | Richardson | 9 | 04.0 | 0 | 02 | 025 | 07 | 0 | 2-25 | - | 06.25 | 12.00 | 12.50 |
| T | Levitt | 9 | 36.0 | 1 | 12 | 190 | 16 | 7 | 4-11 | - | 05.28 | 18.00 | 15.83 |
| R | Pool | 8 | 01.1 | 0 | 01 | 017 | 05 | 3 | 1-17 | - | 14.57 | 07.00 | 17.00 |
| N | Dean | 8 | 32.0 | 1 | 09 | 189 | 16 | 3 | 4-4 | - | 05.91 | 21.33 | 21.00 |
| O | Barnard | 8 | 15.0 | 0 | 04 | 119 | 18 | 4 | 1-10 | - | 07.93 | 22.50 | 29.75 |
| V | Neal | 9 | 03.0 | 0 | 01 | 032 | 02 | 0 | 1-32 | - | 10.67 | 18.00 | 32.00 |
| J | Barber | 9 | 30.0 | 1 | 06 | 200 | 26 | 7 | 3-11 | - | 06.67 | 30.00 | 33.33 |
| D | Gedny | 1 | 04.0 | 0 | 01 | 041 | 00 | 0 | 1-41 | - | 10.25 | 24.00 | 41.00 |
| S | Humphrey | 8 | 12.3 | 0 | 01 | 077 | 11 | 1 | 1-17 | - | 06.16 | 75.00 | 77.00 |
| J | Sobey | 8 | 14.5 | 0 | 00 | 094 | 21 | 1 | 0-1 | - | 06.34 | 00.00 | 00.00 |
| S | Clare | 1 | 04.0 | 0 | 00 | 030 | 02 | 1 | 0-30 | - | 07.50 | 00.00 | 00.00 |
| B | Dugan | 1 | 02.0 | 0 | 00 | 016 | 02 | 0 | 0-16 | - | 08.00 | 00.00 | 00.00 |
