
Batting ¦ Partnerships ¦ Bowling ¦ Fielding ¦ Table
Bar Hill 2005 |
||||
Under 15 Matches |
||||
Results |
||||
Date |
Venue | Opposition |
Game Type |
Result |
| 4-May-05 | H | Hardwick | League | Lost by Net Run Rate |
| 11-May-05 | H | Camden | League | Lost by 31 Runs |
| 25-May-05 | A | Camden | League | Lost by 3 Runs |
| 8-Jun-05 | H | Ely/Haddenham | League | Lost by 103 Runs |
| 15-Jun-05 | H | Longstanton | League | Won by 10 Wkts |
| 20-Jun-05 | A | Hardwick | League | Won by 7 Wkts |
| 27-Jun-05 | A | Over | League | Lost by 8 Wkts |
| 11-Jul-05 | A | Ely/Haddenham | League | Lost by 123 Runs |
| 18-Jul-05 | A | Longstanton | League | Won by 13 Runs |
| 20-Jul-05 | H | Over | League | Won by 1 Wkt |
