
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2006 | |||||||||||||
| Under 12 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| A | Wright | 2 | 06.0 | 3 | 06 | 014 | 04 | 0 | 5-1 | 1 | 02.33 | 06.00 | 02.33 |
| L | Wilson | 6 | 06.5 | 1 | 04 | 031 | 15 | 0 | 3-11 | - | 04.54 | 10.25 | 07.75 |
| R | Stevens | 8 | 26.0 | 4 | 12 | 131 | 29 | 4 | 3-14 | - | 05.04 | 13.00 | 10.92 |
| S | Clare | 6 | 21.0 | 1 | 07 | 083 | 34 | 2 | 2-12 | - | 03.95 | 18.00 | 11.86 |
| J | Churchley | 7 | 27.0 | 4 | 07 | 086 | 02 | 9 | 2-6 | - | 03.19 | 23.14 | 12.29 |
| Z | Gedny | 7 | 20.0 | 1 | 08 | 129 | 18 | 9 | 3-18 | - | 06.45 | 15.00 | 16.13 |
| W | Reed | 6 | 10.0 | 2 | 03 | 058 | 16 | 6 | 1-8 | - | 05.80 | 20.00 | 19.33 |
| J | Orvis | 7 | 26.0 | 2 | 06 | 126 | 21 | 3 | 2-15 | - | 04.85 | 26.00 | 21.00 |
| A | Jolley | 7 | 07.0 | 1 | 00 | 042 | 03 | 4 | 0-14 | - | 06.00 | 00.00 | 00.00 |
| D | Warboys | 6 | 02.0 | 0 | 00 | 014 | 02 | 2 | 0-4 | - | 07.00 | 00.00 | 00.00 |
| A | Hart | 5 | 01.0 | 0 | 00 | 012 | 04 | 1 | 0-12 | - | 12.00 | 00.00 | 00.00 |
| P | Konradt | 7 | 01.0 | 0 | 00 | 014 | 03 | 2 | 0-14 | - | 14.00 | 00.00 | 00.00 |
