
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2006 | |||||||||||||
| Under 13 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| J | Churchley | 7 | 23.0 | 8 | 17 | 056 | 09 | 5 | 4-1 | - | 2.43 | 08.12 | 03.29 |
| N | Warner | 8 | 02.0 | 0 | 02 | 007 | 02 | 0 | 2-7 | - | 3.50 | 06.00 | 03.50 |
| B | Dugan | 7 | 24.2 | 4 | 12 | 086 | 22 | 6 | 3-25 | - | 3.53 | 12.17 | 07.17 |
| S | Clare | 4 | 16.0 | 4 | 07 | 054 | 13 | 6 | 4-4 | - | 3.38 | 13.71 | 07.71 |
| D | Gedny | 8 | 27.1 | 4 | 13 | 104 | 19 | 4 | 6-6 | 1 | 3.83 | 12.54 | 08.00 |
| M | Churchley | 8 | 26.5 | 2 | 12 | 112 | 12 | 0 | 3-10 | - | 4.17 | 13.42 | 09.33 |
| R | Stevens | 3 | 09.0 | 1 | 04 | 041 | 13 | 1 | 2-21 | - | 4.56 | 13.50 | 10.25 |
| M | Whyatt | 8 | 05.0 | 0 | 01 | 033 | 08 | 2 | 1-22 | - | 6.60 | 30.00 | 33.00 |
| J | Orvis | 1 | 04.0 | 0 | 00 | 013 | 04 | 1 | 0-13 | - | 3.25 | 00.00 | 00.00 |
| J | Clark | 8 | 01.0 | 0 | 00 | 009 | 04 | 0 | 0-9 | - | 9.00 | 00.00 | 00.00 |
