
Results ¦ Partnerships ¦ Bowling ¦ Fielding
Bar
Hill 2007 |
|||||||||||
Friendly Matches |
|||||||||||
Batting
Averages |
|||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Ave | |
| M | Haslop | 01 | 01 | 0 | 060 | 060* | 0 | 1 | 0 | 12 | 60.00 |
| A | Dean | 08 | 08 | 2 | 279 | 100* | 1 | 1 | 0 | 44 | 46.50 |
| M | Thompson | 06 | 06 | 0 | 169 | 069* | 0 | 1 | 0 | 15 | 28.17 |
| S | Stanford | 09 | 09 | 0 | 213 | 061* | 0 | 2 | 4 | 24 | 23.67 |
| D | Fletcher | 04 | 04 | 1 | 067 | 036* | 0 | 0 | 0 | 07 | 22.33 |
| S | Wilson | 09 | 08 | 3 | 110 | 037* | 0 | 0 | 0 | 15 | 22.00 |
| P | Walmsley | 04 | 03 | 0 | 064 | 040* | 0 | 0 | 1 | 06 | 21.33 |
| C | Driver | 05 | 05 | 0 | 100 | 043* | 0 | 0 | 1 | 09 | 20.00 |
| P | Stimpson | 03 | 03 | 1 | 035 | 015* | 0 | 0 | 0 | 04 | 17.50 |
| J | Barber | 01 | 01 | 0 | 017 | 017* | 0 | 0 | 0 | 02 | 17.00 |
| S | Clare | 02 | 02 | 0 | 030 | 026* | 0 | 0 | 2 | 02 | 15.00 |
| P | Pelling | 05 | 04 | 1 | 038 | 014* | 0 | 0 | 1 | 04 | 12.67 |
| P | Howard | 06 | 06 | 0 | 069 | 027* | 0 | 0 | 0 | 09 | 11.50 |
| D | Rush | 07 | 07 | 1 | 068 | 022* | 0 | 0 | 1 | 07 | 11.33 |
| S | Overall | 08 | 08 | 2 | 060 | 023* | 0 | 0 | 0 | 08 | 10.00 |
| M | Cullum | 12 | 12 | 2 | 096 | 027* | 0 | 0 | 0 | 08 | 09.60 |
| B | Driver | 07 | 05 | 2 | 028 | 018* | 0 | 0 | 0 | 03 | 09.33 |
| J | Neal | 03 | 03 | 0 | 022 | 013* | 0 | 0 | 0 | 00 | 07.33 |
| C | Howse | 02 | 02 | 0 | 013 | 007* | 0 | 0 | 0 | 02 | 06.50 |
| S | Plumb | 05 | 05 | 0 | 032 | 011* | 0 | 0 | 0 | 04 | 06.40 |
| M | Dunn | 01 | 01 | 0 | 006 | 006* | 0 | 0 | 0 | 00 | 06.00 |
| SE | Smith | 01 | 01 | 0 | 006 | 006* | 0 | 0 | 0 | 00 | 06.00 |
| P | Sandford | 11 | 09 | 2 | 039 | 009* | 0 | 0 | 0 | 03 | 05.57 |
| V | Neal | 01 | 01 | 0 | 005 | 005* | 0 | 0 | 0 | 01 | 05.00 |
| T | Levitt | 02 | 02 | 0 | 009 | 007* | 0 | 0 | 0 | 01 | 04.50 |
| M | Swanser | 01 | 01 | 0 | 004 | 004* | 0 | 0 | 0 | 00 | 04.00 |
| O | Barnard | 03 | 03 | 0 | 010 | 009* | 0 | 0 | 0 | 02 | 03.33 |
| B | Dugan | 01 | 01 | 0 | 003 | 003* | 0 | 0 | 0 | 00 | 03.00 |
| D | Underhay | 01 | 01 | 0 | 003 | 003* | 0 | 0 | 0 | 00 | 03.00 |
| J | Clark | 01 | 01 | 0 | 002 | 002* | 0 | 0 | 0 | 00 | 02.00 |
| C | Pelling | 01 | 01 | 0 | 002 | 002* | 0 | 0 | 0 | 00 | 02.00 |
| N | Suckling | 06 | 05 | 0 | 010 | 006* | 0 | 0 | 0 | 01 | 02.00 |
| D | Cullum | 01 | 01 | 0 | 001 | 001* | 0 | 0 | 0 | 00 | 01.00 |
| S | Holt | 05 | 02 | 1 | 000 | 000* | 0 | 0 | 0 | 00 | 00.00 |
