
Results ¦ Batting ¦ Partnerships ¦ Fielding
| Bar Hill 2007 | |||||||||||||
| Friendly Matches | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| J | Barber | 01 | 05.0 | 01 | 02 | 009 | 01 | 0 | 2-9 | 0 | 01.80 | 015.00 | 04.50 |
| M | Swanser | 01 | 06.0 | 02 | 03 | 021 | 00 | 0 | 3-21 | 0 | 03.50 | 012.00 | 07.00 |
| J | Neal | 03 | 15.0 | 02 | 06 | 046 | 04 | 0 | 3-9 | 0 | 03.07 | 015.00 | 07.67 |
| S | Clare | 02 | 03.0 | 00 | 01 | 011 | 03 | 0 | 1-11 | 0 | 03.67 | 018.00 | 11.00 |
| S | Overall | 08 | 04.0 | 01 | 02 | 022 | 02 | 0 | 2-16 | 0 | 05.50 | 012.00 | 11.00 |
| D | Fletcher | 04 | 17.0 | 04 | 02 | 024 | 00 | 1 | 2-14 | 0 | 01.41 | 051.00 | 12.00 |
| D | Rush | 07 | 26.0 | 02 | 07 | 090 | 05 | 1 | 3-20 | 0 | 03.46 | 022.29 | 12.86 |
| C | Driver | 05 | 19.0 | 02 | 04 | 069 | 09 | 1 | 3-20 | 0 | 03.63 | 028.50 | 17.25 |
| S | Stanford | 09 | 31.5 | 02 | 08 | 138 | 03 | 0 | 2-5 | 0 | 04.34 | 023.88 | 17.25 |
| T | Levitt | 02 | 08.0 | 01 | 02 | 036 | 05 | 0 | 2-11 | 0 | 04.50 | 024.00 | 18.00 |
| S | Plumb | 05 | 17.0 | 02 | 04 | 075 | 07 | 0 | 2-12 | 0 | 04.41 | 025.50 | 18.75 |
| A | Dean | 08 | 21.3 | 04 | 04 | 077 | 03 | 0 | 3-10 | 0 | 03.58 | 032.25 | 19.25 |
| P | Pelling | 05 | 02.0 | 00 | 01 | 020 | 02 | 0 | 1-20 | 0 | 10.00 | 012.00 | 20.00 |
| S | Wilson | 09 | 42.0 | 01 | 10 | 212 | 23 | 3 | 3-45 | 0 | 05.05 | 025.20 | 21.20 |
| D | Underhay | 01 | 05.0 | 01 | 01 | 023 | 01 | 0 | 1-23 | 0 | 04.60 | 030.00 | 23.00 |
| M | Cullum | 12 | 59.0 | 04 | 10 | 263 | 16 | 0 | 2-2 | 0 | 04.46 | 035.40 | 26.30 |
| S | Holt | 05 | 35.4 | 03 | 06 | 172 | 07 | 0 | 4-43 | 0 | 04.82 | 035.67 | 28.67 |
| B | Driver | 07 | 44.0 | 01 | 07 | 208 | 00 | 1 | 3-30 | 0 | 04.73 | 037.71 | 29.71 |
| N | Suckling | 06 | 23.0 | 00 | 02 | 102 | 15 | 4 | 1-26 | 0 | 04.43 | 069.00 | 51.00 |
| P | Sandford | 11 | 12.0 | 00 | 01 | 084 | 11 | 5 | 1-9 | 0 | 07.00 | 072.00 | 84.00 |
| P | Walmsley | 04 | 29.0 | 10 | 01 | 086 | 06 | 0 | 1-26 | 0 | 02.97 | 174.00 | 86.00 |
| M | Haslop | 01 | 04.0 | 00 | 00 | 013 | 02 | 0 | 0-13 | 0 | 03.25 | 000.00 | 00.00 |
| B | Dugan | 01 | 03.5 | 00 | 00 | 014 | 01 | 0 | 0-14 | 0 | 03.65 | 000.00 | 00.00 |
| J | Clark | 01 | 04.0 | 00 | 00 | 021 | 02 | 0 | 0-21 | 0 | 05.25 | 000.00 | 00.00 |
| O | Barnard | 03 | 06.0 | 00 | 00 | 038 | 02 | 0 | 0-16 | 0 | 06.33 | 000.00 | 00.00 |
| M | Thompson | 06 | 03.0 | 00 | 00 | 022 | 04 | 2 | 0-7 | 0 | 07.33 | 000.00 | 00.00 |
| P | Howard | 06 | 02.0 | 00 | 00 | 016 | 00 | 0 | 0-16 | 0 | 08.00 | 000.00 | 00.00 |
