
Results ¦ Batting ¦ Partnerships ¦ Bowling
| Bar Hill 2007 | |||||||
| Friendly Matches | |||||||
| Fielding Summary | |||||||
| Name | Mch | Ct | Wk Ct | St | RO | Total | |
| S | Overall | 08 | 5 | 0 | 0 | 1 | 6 |
| S | Stanford | 09 | 4 | 1 | 0 | 0 | 5 |
| M | Cullum | 12 | 3 | 2 | 0 | 0 | 5 |
| P | Howard | 06 | 0 | 2 | 0 | 1 | 3 |
| D | Rush | 07 | 3 | 0 | 0 | 0 | 3 |
| A | Dean | 08 | 2 | 0 | 0 | 1 | 3 |
| P | Sandford | 11 | 3 | 0 | 0 | 0 | 3 |
| S | Wilson | 09 | 1 | 0 | 0 | 1 | 2 |
| M | Swanser | 01 | 1 | 0 | 0 | 0 | 1 |
| D | Underhay | 01 | 1 | 0 | 0 | 0 | 1 |
| S | Clare | 02 | 1 | 0 | 0 | 0 | 1 |
| C | Howse | 02 | 1 | 0 | 0 | 0 | 1 |
| O | Barnard | 03 | 0 | 0 | 0 | 1 | 1 |
| D | Fletcher | 04 | 0 | 0 | 0 | 1 | 1 |
| P | Walmsley | 04 | 1 | 0 | 0 | 0 | 1 |
| C | Driver | 05 | 0 | 0 | 0 | 1 | 1 |
| S | Holt | 05 | 0 | 0 | 0 | 1 | 1 |
| N | Suckling | 06 | 1 | 0 | 0 | 0 | 1 |
| Unclaimed | 1 | 0 | 0 | 2 | 3 | ||
