
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2007 | |||||||||||||
| Under 12 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| G | Eales | 3 | 02.0 | 0 | 1 | 020 | 02 | 00 | 1-12 | - | 10.00 | 012.00 | 020.00 |
| J | Sheridan | 6 | 03.0 | 0 | 1 | 024 | 08 | 06 | 1-8 | - | 08.00 | 018.00 | 024.00 |
| J | Curry | 7 | 15.0 | 0 | 5 | 123 | 53 | 07 | 3-29 | - | 08.20 | 018.00 | 024.60 |
| H | Stevens | 7 | 07.0 | 0 | 2 | 065 | 18 | 05 | 2-20 | - | 09.29 | 021.00 | 032.50 |
| N | Whyatt | 5 | 18.0 | 0 | 2 | 084 | 14 | 04 | 1-11 | - | 04.67 | 054.00 | 042.00 |
| C | Page | 7 | 16.0 | 0 | 2 | 131 | 50 | 05 | 1-8 | - | 08.19 | 048.00 | 065.50 |
| Z | Gedny | 4 | 16.0 | 1 | 1 | 068 | 19 | 05 | 1-17 | - | 04.25 | 096.00 | 068.00 |
| B | Pridgeon | 5 | 14.0 | 0 | 1 | 097 | 19 | 14 | 1-19 | - | 06.93 | 084.00 | 097.00 |
| S | Cullum | 4 | 11.0 | 0 | 1 | 098 | 19 | 02 | 1-26 | - | 08.91 | 066.00 | 098.00 |
| T | Page | 7 | 28.0 | 0 | 1 | 202 | 29 | 00 | 1-27 | - | 07.21 | 168.00 | 202.00 |
| C | Marin | 3 | 01.0 | 0 | 0 | 009 | 08 | 00 | 0-9 | - | 09.00 | 000.00 | 000.00 |
| D | Stamp | 1 | 01.0 | 0 | 0 | 009 | 04 | 00 | 0-9 | - | 09.00 | 000.00 | 000.00 |
| J | Humphreys | 2 | 02.0 | 0 | 0 | 020 | 03 | 03 | 0-9 | - | 10.00 | 000.00 | 000.00 |
| M | O'Sullivan | 3 | 04.0 | 0 | 0 | 043 | 05 | 00 | 0-7 | - | 10.75 | 000.00 | 000.00 |
| M | Stamp | 3 | 02.0 | 0 | 0 | 029 | 00 | 00 | 0-10 | - | 14.50 | 000.00 | 000.00 |
