
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2007 | |||||||||||||
| Under 13 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| L | Wilson | 4 | 01.0 | 0 | 01 | 001 | 01 | 0 | 1-1 | - | 01.00 | 06.00 | 01.00 |
| J | Churchley | 6 | 21.5 | 4 | 16 | 064 | 05 | 3 | 4-4 | - | 02.93 | 08.19 | 04.00 |
| S | Clare | 7 | 24.4 | 2 | 12 | 091 | 16 | 8 | 5-3 | 1 | 03.69 | 12.33 | 07.58 |
| P | Konradt | 7 | 03.0 | 0 | 02 | 020 | 01 | 0 | 2-5 | - | 06.67 | 09.00 | 10.00 |
| A | Jolley | 8 | 17.0 | 1 | 07 | 109 | 15 | 1 | 2-8 | - | 06.41 | 14.57 | 15.57 |
| Z | Gedny | 6 | 17.3 | 1 | 07 | 125 | 22 | 4 | 2-1 | - | 07.14 | 15.00 | 17.86 |
| R | Stevens | 7 | 19.0 | 0 | 04 | 092 | 28 | 3 | 2-20 | - | 04.84 | 28.50 | 23.00 |
| J | Orvis | 8 | 27.0 | 5 | 04 | 135 | 13 | 3 | 1-5 | - | 05.00 | 40.50 | 33.75 |
| S | Cullum | 1 | 02.0 | 0 | 00 | 021 | 03 | 0 | 0-21 | - | 10.50 | 00.00 | 00.00 |
