
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2007 | |||||||||||||
| Under 14 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| J | Marin | 7 | 03.0 | 2 | 4 | 07 | 05 | 0 | 3-7 | - | 2.33 | 04.50 | 01.75 |
| A | Jordan | 7 | 01.0 | 0 | 2 | 04 | 01 | 2 | 2-4 | - | 4.00 | 03.00 | 02.00 |
| S | Clare | 6 | 19.0 | 4 | 7 | 52 | 13 | 4 | 4-6 | - | 2.74 | 16.29 | 07.43 |
| B | Dugan | 6 | 19.0 | 1 | 8 | 67 | 09 | 3 | 3-23 | - | 3.53 | 14.25 | 08.38 |
| M | Whyatt | 7 | 14.0 | 0 | 6 | 52 | 07 | 1 | 2-3 | - | 3.71 | 14.00 | 08.67 |
| M | Churchley | 7 | 22.2 | 1 | 7 | 69 | 07 | 6 | 2-6 | - | 3.09 | 19.14 | 09.86 |
| J | Churchley | 5 | 18.0 | 2 | 5 | 72 | 06 | 6 | 2-21 | - | 4.00 | 21.60 | 14.40 |
| N | Warner | 7 | 18.0 | 1 | 4 | 64 | 10 | 3 | 2-15 | - | 3.56 | 27.00 | 16.00 |
| J | Clark | 6 | 12.5 | 1 | 4 | 68 | 13 | 4 | 3-6 | - | 5.30 | 19.25 | 17.00 |
| R | Stevens | 3 | 04.0 | 0 | 1 | 18 | 08 | 0 | 1-18 | - | 4.50 | 24.00 | 18.00 |
