
Results ¦ Batting ¦ Partnerships ¦ Bowling ¦ Table
| Bar Hill 2007 | |||||||
| Under 14 League/Cup | |||||||
| Fielding Summary | |||||||
| Name | Mch | Ct | Wk Ct | St | RO | Total | |
| S | Clare | 6 | 3 | 0 | 2 | 0 | 5 |
| M | Churchley | 7 | 3 | 0 | 0 | 2 | 5 |
| J | Marin | 7 | 1 | 0 | 1 | 1 | 3 |
| J | Churchley | 5 | 1 | 0 | 0 | 1 | 2 |
| N | Warner | 7 | 2 | 0 | 0 | 0 | 2 |
| M | Whyatt | 7 | 1 | 0 | 0 | 1 | 2 |
| G | Clare | 3 | 0 | 0 | 0 | 1 | 1 |
| R | Stevens | 3 | 1 | 0 | 0 | 0 | 1 |
| J | Clark | 6 | 1 | 0 | 0 | 0 | 1 |
| B | Dugan | 6 | 1 | 0 | 0 | 0 | 1 |
| A | Jordan | 7 | 1 | 0 | 0 | 0 | 1 |
