
Results ¦ Partnerships ¦ Bowling ¦ Fielding ¦ Table
| Bar Hill 2008 | |||||||||||
| 1st Team League/Cup | |||||||||||
| Batting Averages | |||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| S | Stanford | 15 | 15 | 1 | 415 | 102* | 1 | 3 | 18 | 41 | 29.64 |
| A | Dean | 14 | 14 | 3 | 259 | 048* | 0 | 0 | 00 | 31 | 23.55 |
| S | Clare | 14 | 14 | 3 | 249 | 042* | 0 | 0 | 06 | 27 | 22.64 |
| J | Neal | 04 | 04 | 0 | 080 | 038* | 0 | 0 | 01 | 05 | 20.00 |
| M | Haslop | 07 | 07 | 4 | 048 | 022* | 0 | 0 | 00 | 04 | 16.00 |
| N | Dean | 06 | 04 | 2 | 029 | 028* | 0 | 0 | 01 | 02 | 14.50 |
| M | Thompson | 17 | 15 | 1 | 184 | 042* | 0 | 0 | 00 | 21 | 13.14 |
| D | Rush | 13 | 11 | 0 | 138 | 024* | 0 | 0 | 00 | 11 | 12.55 |
| P | Perera | 09 | 07 | 1 | 070 | 029* | 0 | 0 | 04 | 06 | 11.67 |
| M | Cullum | 05 | 03 | 1 | 022 | 021* | 0 | 0 | 00 | 00 | 11.00 |
| P | Pelling | 13 | 11 | 1 | 103 | 038* | 0 | 0 | 03 | 09 | 10.30 |
| C | Driver | 16 | 14 | 3 | 112 | 022* | 0 | 0 | 00 | 09 | 10.18 |
| S | Wilson | 15 | 09 | 3 | 045 | 012* | 0 | 0 | 00 | 03 | 07.50 |
| C | Howse | 04 | 03 | 1 | 015 | 012* | 0 | 0 | 00 | 02 | 07.50 |
| S | Overall | 04 | 04 | 0 | 027 | 019* | 0 | 0 | 02 | 02 | 06.75 |
| S | Holt | 12 | 06 | 3 | 017 | 008* | 0 | 0 | 00 | 03 | 05.67 |
| D | Cullum | 14 | 09 | 0 | 037 | 012* | 0 | 0 | 00 | 01 | 04.11 |
| B | Driver | 05 | 01 | 1 | 004 | 004* | 0 | 0 | 00 | 00 | 04.00 |
