
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2008 | |||||||||||||
| 1st Team League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| D | Rush | 13 | 081.1 | 15 | 24 | 222 | 38 | 03 | 5-23 | 2 | 2.74 | 020.29 | 09.25 |
| A | Dean | 14 | 120.3 | 23 | 33 | 396 | 29 | 13 | 4-17 | 0 | 3.29 | 021.91 | 12.00 |
| S | Holt | 12 | 097.0 | 22 | 21 | 324 | 04 | 02 | 5-50 | 1 | 3.34 | 027.71 | 15.43 |
| S | Stanford | 15 | 112.0 | 10 | 24 | 411 | 33 | 01 | 5-31 | 1 | 3.67 | 028.00 | 17.13 |
| S | Wilson | 15 | 014.0 | 02 | 04 | 075 | 08 | 01 | 2-8 | 00 | 5.36 | 021.00 | 18.75 |
| C | Driver | 16 | 051.1 | 03 | 09 | 226 | 28 | 02 | 3-16 | 00 | 4.42 | 034.11 | 25.11 |
| P | Perera | 09 | 046.3 | 05 | 06 | 157 | 15 | 01 | 2-31 | 00 | 3.38 | 046.50 | 26.17 |
| B | Driver | 05 | 028.0 | 03 | 02 | 105 | 04 | 00 | 1-13 | 00 | 3.75 | 084.00 | 52.50 |
| M | Cullum | 05 | 028.0 | 08 | 01 | 058 | 01 | 00 | 1-12 | 00 | 2.07 | 168.00 | 58.00 |
| M | Haslop | 07 | 002.0 | 00 | 00 | 012 | 00 | 00 | 0-12 | 00 | 6.00 | 000.00 | 00.00 |
| S | Clare | 14 | 006.0 | 01 | 00 | 048 | 10 | 00 | 0-22 | 00 | 8.00 | 000.00 | 00.00 |
