
Results ¦ Partnerships ¦ Bowling ¦ Fielding ¦ Table
| Bar Hill 2008 | |||||||||||
| 2nd Team League/Cup | |||||||||||
| Batting Averages | |||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| D | Fletcher | 9 | 8 | 4 | 238 | 47* | 0 | 0 | 0 | 23 | 59.50 |
| B | Dugan | 3 | 2 | 1 | 034 | 28* | 0 | 0 | 0 | 02 | 34.00 |
| J | Neal | 4 | 4 | 0 | 093 | 51* | 0 | 1 | 0 | 09 | 23.25 |
| C | Howse | 2 | 1 | 0 | 017 | 17* | 0 | 0 | 0 | 03 | 17.00 |
| M | Haslop | 3 | 3 | 1 | 030 | 28* | 0 | 0 | 0 | 05 | 15.00 |
| P | Howard | 6 | 6 | 1 | 074 | 30* | 0 | 0 | 0 | 04 | 14.80 |
| P | Stimpson | 9 | 8 | 0 | 096 | 35* | 0 | 0 | 0 | 04 | 12.00 |
| S | Overall | 6 | 6 | 0 | 065 | 25* | 0 | 0 | 2 | 08 | 10.83 |
| M | Freeman | 7 | 7 | 0 | 064 | 16* | 0 | 0 | 0 | 05 | 09.14 |
| M | Cullum | 5 | 5 | 0 | 045 | 17* | 0 | 0 | 0 | 02 | 09.00 |
| S | Baker | 1 | 1 | 0 | 008 | 08* | 0 | 0 | 0 | 01 | 08.00 |
| T | Levitt | 8 | 6 | 2 | 031 | 08* | 0 | 0 | 0 | 00 | 07.75 |
| P | Perera | 2 | 2 | 0 | 012 | 06* | 0 | 0 | 0 | 01 | 06.00 |
| V | Neal | 7 | 7 | 1 | 027 | 09* | 0 | 0 | 0 | 00 | 04.50 |
| M | Swanser | 1 | 1 | 0 | 004 | 04* | 0 | 0 | 0 | 00 | 04.00 |
| N | Suckling | 8 | 5 | 3 | 006 | 03* | 0 | 0 | 0 | 00 | 03.00 |
| D | Underhay | 6 | 2 | 1 | 003 | 02* | 0 | 0 | 0 | 00 | 03.00 |
| SE | Smith | 4 | 4 | 0 | 009 | 05* | 0 | 0 | 0 | 00 | 02.25 |
| N | Warner | 1 | 1 | 0 | 001 | 01* | 0 | 0 | 0 | 00 | 01.00 |
| B | Driver | 6 | 3 | 1 | 001 | 01* | 0 | 0 | 0 | 00 | 00.50 |
| M | Goddard | 1 | 1 | 0 | 000 | 00* | 0 | 0 | 0 | 00 | 00.00 |
