
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2008 | |||||||||||||
| 2nd Team League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| P | Perera | 2 | 09.0 | 01 | 06 | 024 | 00 | 00 | 6-12 | 1 | 2.67 | 09.00 | 04.00 |
| B | Dugan | 3 | 09.0 | 02 | 04 | 019 | 05 | 01 | 2-5 | 0 | 2.11 | 13.50 | 04.75 |
| C | Howse | 2 | 07.0 | 02 | 02 | 019 | 01 | 00 | 1-5 | 0 | 2.71 | 21.00 | 09.50 |
| M | Cullum | 5 | 36.0 | 04 | 07 | 084 | 00 | 01 | 3-11 | 0 | 2.33 | 30.86 | 12.00 |
| T | Levitt | 8 | 64.0 | 07 | 17 | 231 | 14 | 28 | 4-22 | 0 | 3.61 | 22.59 | 13.59 |
| D | Underhay | 6 | 22.0 | 02 | 06 | 103 | 15 | 01 | 4-16 | 0 | 4.68 | 22.00 | 17.17 |
| N | Suckling | 8 | 42.5 | 02 | 10 | 175 | 18 | 10 | 3-28 | 0 | 4.09 | 25.70 | 17.50 |
| B | Driver | 6 | 48.5 | 10 | 06 | 146 | 01 | 02 | 2-26 | 0 | 2.99 | 48.83 | 24.33 |
| S | Overall | 6 | 08.0 | 00 | 01 | 034 | 11 | 02 | 1-30 | 0 | 4.25 | 48.00 | 34.00 |
| J | Neal | 4 | 08.0 | 01 | 01 | 034 | 04 | 00 | 1-10 | 0 | 4.25 | 48.00 | 34.00 |
| M | Haslop | 3 | 13.0 | 02 | 01 | 050 | 01 | 00 | 1-32 | 0 | 3.85 | 78.00 | 50.00 |
| M | Swanser | 1 | 05.0 | 00 | 00 | 018 | 01 | 00 | 0-18 | 0 | 3.60 | 00.00 | 00.00 |
| SE | Smith | 4 | 02.0 | 00 | 00 | 009 | 04 | 00 | 0-9 | 0 | 4.50 | 00.00 | 00.00 |
| S | Baker | 1 | 02.0 | 00 | 00 | 019 | 01 | 01 | 0-19 | 0 | 9.50 | 00.00 | 00.00 |
