
| Bar Hill 2008 | |||||||
| 2nd Team League/Cup | |||||||
| Batting Partnerships | |||||||
| Wkt | Score | Batsmen | Opposition | Date | |||
| 01 | 76* | P | Howard | J | Neal | Bluntisham II | 28-Jun |
| 02 | 33* | M | Freeman | J | Neal | Chatteris II | 10-May |
| 03 | 30* | J | Neal | P | Stimpson | Sutton II | 07-Jun |
| 04 | 41* | P | Stimpson | D | Fletcher | Sutton II | 07-Jun |
| 05 | 79* | P | Stimpson | D | Fletcher | March Town IV | 16-Aug |
| 06 | 63* | D | Fletcher | M | Haslop | March Town IV | 16-Aug |
| 07 | 32* | D | Fletcher | M | Cullum | Bluntisham II | 30-Aug |
| 08 | 20* | B | Dugan | T | Levitt | March Town IV | 14-Jun |
| 09 | 09* | T | Levitt | D | Underhay | Sutton II | 07-Jun |
| 10 | 05* | M | Swanser | N | Suckling | Little Downham II | 23-Aug |
