
Results ¦ Partnerships ¦ Bowling ¦ Fielding
| Bar Hill 2008 | |||||||||||
| Friendly Matches | |||||||||||
| Batting Averages | |||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Ave | |
| P | Pelling | 1 | 1 | 0 | 071 | 71* | 0 | 1 | 0 | 08 | 71.00 |
| S | Clare | 4 | 4 | 2 | 122 | 67* | 0 | 2 | 3 | 14 | 61.00 |
| S | Stanford | 6 | 6 | 0 | 201 | 98* | 0 | 2 | 8 | 22 | 33.50 |
| D | Fletcher | 4 | 4 | 1 | 081 | 42* | 0 | 0 | 1 | 05 | 27.00 |
| A | Dean | 6 | 5 | 0 | 092 | 30* | 0 | 0 | 0 | 10 | 18.40 |
| S | Wilson | 3 | 2 | 1 | 018 | 18* | 0 | 0 | 0 | 02 | 18.00 |
| M | Thompson | 3 | 3 | 0 | 050 | 38* | 0 | 0 | 0 | 06 | 16.67 |
| M | Cullum | 6 | 6 | 1 | 074 | 34* | 0 | 0 | 0 | 08 | 14.80 |
| C | Driver | 2 | 2 | 0 | 026 | 13* | 0 | 0 | 0 | 04 | 13.00 |
| N | Warner | 4 | 4 | 1 | 037 | 32* | 0 | 0 | 0 | 02 | 12.33 |
| P | Howard | 6 | 6 | 0 | 064 | 24* | 0 | 0 | 1 | 06 | 10.67 |
| S | Overall | 1 | 1 | 0 | 010 | 10* | 0 | 0 | 0 | 0 | 10.00 |
| B | Dugan | 2 | 1 | 1 | 009 | 09* | 0 | 0 | 0 | 0 | 09.00 |
| J | Clark | 2 | 2 | 0 | 018 | 18* | 0 | 0 | 0 | 01 | 09.00 |
| N | Dean | 3 | 3 | 0 | 025 | 16* | 0 | 0 | 1 | 01 | 08.33 |
| C | Howse | 5 | 4 | 0 | 031 | 18* | 0 | 0 | 1 | 03 | 07.75 |
| T | Moffat | 1 | 1 | 1 | 006 | 06* | 0 | 0 | 0 | 0 | 06.00 |
| T | Levitt | 2 | 2 | 0 | 009 | 05* | 0 | 0 | 0 | 0 | 04.50 |
| P | Perera | 1 | 1 | 0 | 004 | 04* | 0 | 0 | 0 | 0 | 04.00 |
| D | Gedny | 3 | 3 | 0 | 011 | 07* | 0 | 0 | 0 | 01 | 03.67 |
| N | Suckling | 5 | 4 | 2 | 007 | 04* | 0 | 0 | 0 | 01 | 03.50 |
| SE | Smith | 5 | 4 | 1 | 010 | 05* | 0 | 0 | 0 | 02 | 03.33 |
| V | Neal | 3 | 3 | 0 | 010 | 06* | 0 | 0 | 0 | 0 | 03.33 |
| P | Stimpson | 2 | 2 | 0 | 004 | 03* | 0 | 0 | 0 | 0 | 02.00 |
| A | Howard | 3 | 1 | 0 | 002 | 02* | 0 | 0 | 0 | 0 | 02.00 |
| M | Goddard | 3 | 3 | 0 | 002 | 02* | 0 | 0 | 0 | 0 | 00.67 |
| B | Driver | 3 | 2 | 1 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| D | Underhay | 2 | 2 | 1 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| S | Plumb | 2 | 1 | 0 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| J | Barber | 1 | 1 | 0 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| D | Rush | 1 | 1 | 0 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| P | Sandford | 1 | 1 | 0 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| J | Stannard | 1 | 1 | 0 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| M | Dunn | 1 | 0 | 0 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
| J | Marin | 1 | 0 | 0 | 000 | 00* | 0 | 0 | 0 | 0 | 00.00 |
