
Results ¦ Batting ¦ Partnerships ¦ Fielding
| Bar Hill 2008 | |||||||||||||
| Friendly Matches | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| P | Perera | 1 | 02.0 | 1 | 03 | 001 | 00 | 00 | 3-1 | 00 | 00.50 | 04.00 | 00.33 |
| T | Moffat | 1 | 02.5 | 0 | 02 | 008 | 00 | 00 | 2-8 | 00 | 02.82 | 08.50 | 04.00 |
| M | Cullum | 6 | 32.0 | 9 | 08 | 058 | 01 | 1 | 4-20 | 00 | 01.81 | 24.00 | 07.25 |
| A | Dean | 6 | 25.5 | 6 | 13 | 099 | 01 | 3 | 5-2 | 1 | 03.83 | 11.92 | 07.62 |
| S | Clare | 4 | 05.0 | 0 | 03 | 027 | 03 | 00 | 3-27 | 00 | 05.40 | 10.00 | 09.00 |
| C | Howse | 5 | 17.0 | 1 | 07 | 077 | 12 | 2 | 4-15 | 00 | 04.53 | 14.57 | 11.00 |
| S | Stanford | 6 | 13.5 | 2 | 04 | 082 | 06 | 00 | 2-8 | 00 | 05.93 | 20.75 | 20.50 |
| SE | Smith | 5 | 18.0 | 0 | 05 | 110 | 13 | 00 | 2-26 | 00 | 06.11 | 21.60 | 22.00 |
| N | Dean | 3 | 15.0 | 0 | 03 | 068 | 06 | 00 | 2-20 | 00 | 04.53 | 30.00 | 22.67 |
| S | Wilson | 3 | 20.0 | 5 | 04 | 092 | 07 | 1 | 2-13 | 00 | 04.60 | 30.00 | 23.00 |
| B | Dugan | 2 | 11.0 | 1 | 02 | 046 | 04 | 00 | 2-15 | 00 | 04.18 | 33.00 | 23.00 |
| J | Barber | 1 | 08.0 | 2 | 01 | 032 | 04 | 00 | 1-32 | 00 | 04.00 | 48.00 | 32.00 |
| S | Plumb | 2 | 11.0 | 0 | 02 | 066 | 03 | 00 | 2-33 | 00 | 06.00 | 33.00 | 33.00 |
| N | Suckling | 5 | 33.0 | 3 | 04 | 173 | 10 | 1 | 2-25 | 00 | 05.24 | 49.50 | 43.25 |
| B | Driver | 3 | 16.0 | 5 | 00 | 045 | 00 | 00 | 0-22 | 00 | 02.81 | 00.00 | 00.00 |
| C | Driver | 2 | 08.0 | 1 | 00 | 025 | 03 | 1 | 0-25 | 00 | 03.12 | 00.00 | 00.00 |
| J | Marin | 1 | 04.0 | 0 | 00 | 016 | 02 | 00 | 0-16 | 00 | 04.00 | 00.00 | 00.00 |
| D | Gedny | 3 | 08.0 | 0 | 00 | 045 | 00 | 2 | 0-45 | 00 | 05.63 | 00.00 | 00.00 |
| D | Fletcher | 4 | 00.2 | 0 | 00 | 002 | 01 | 00 | 0-2 | 00 | 06.00 | 00.00 | 00.00 |
| J | Clark | 2 | 07.0 | 1 | 00 | 046 | 09 | 00 | 0-46 | 00 | 06.57 | 00.00 | 00.00 |
| J | Stannard | 1 | 04.0 | 0 | 00 | 027 | 00 | 00 | 0-27 | 00 | 06.75 | 00.00 | 00.00 |
| P | Howard | 6 | 01.0 | 0 | 00 | 007 | 00 | 00 | 0-7 | 00 | 07.00 | 00.00 | 00.00 |
| D | Underhay | 2 | 11.0 | 0 | 00 | 079 | 02 | 1 | 0-33 | 00 | 07.18 | 00.00 | 00.00 |
| T | Levitt | 2 | 07.0 | 0 | 00 | 073 | 02 | 2 | 0-73 | 00 | 10.43 | 00.00 | 00.00 |
