
| Bar Hill 2008 | |||||||
| Friendly Matches | |||||||
| Batting Partnerships | |||||||
| Wkt | Score | Batsmen | Opposition | Date | |||
| 01 | 096* | S | Stanford | A | Dean | Girton | 03-Aug |
| 02 | 151* | P | Pelling | S | Stanford | Fulbourn | 08-Jun |
| 03 | 032* | P | Howard | D | Fletcher | BHCC Veterans | 11-May |
| 04 | 111* | S | Clare | N | Warner | The Globe | 01-Jun |
| 05 | 026* | C | Driver | C | Howse | BHCC Veterans | 11-May |
| 06 | 052* | S | Clare | S | Wilson | Girton | 03-Aug |
| 07 | 016* | A | Dean | M | Cullum | The Globe | 13-Jul |
| 08 | 032* | B | Dugan | A | Dean | Fulbourn | 08-Jun |
| 09 | 020* | M | Cullum | T | Moffat | BHCC Veterans | 11-May |
| 10 | 010* | C | Howse | D | Underhay | Huntingdon | 03-May |
