
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2008 | |||||||||||||
| Under 12 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| N | Whyatt | 6 | 16.0 | 0 | 8 | 073 | 11 | 8 | 3-19 | - | 4.56 | 12.00 | 09.13 |
| J | Curry | 4 | 05.0 | 0 | 2 | 026 | 16 | 0 | 1-7 | - | 5.20 | 15.00 | 13.00 |
| M | O'Sullivan | 6 | 13.0 | 1 | 5 | 085 | 17 | 0 | 3-12 | - | 6.54 | 15.60 | 17.00 |
| T | Mead | 2 | 04.0 | 0 | 1 | 017 | 06 | 1 | 1-8 | - | 4.25 | 24.00 | 17.00 |
| J | Turner | 5 | 11.0 | 0 | 3 | 066 | 18 | 2 | 1-6 | - | 6.00 | 22.00 | 22.00 |
| C | Page | 5 | 07.3 | 0 | 3 | 066 | 30 | 5 | 1-11 | - | 8.80 | 15.00 | 22.00 |
| Z | Gedny | 6 | 18.0 | 1 | 3 | 067 | 07 | 2 | 2-6 | - | 3.72 | 36.00 | 22.33 |
| T | Swanser | 6 | 16.0 | 0 | 3 | 100 | 36 | 2 | 2-14 | - | 6.25 | 32.00 | 33.33 |
| D | Swanser | 4 | 07.0 | 0 | 1 | 045 | 21 | 0 | 1-6 | - | 6.43 | 42.00 | 45.00 |
| H | Stevens | 4 | 03.0 | 0 | 0 | 017 | 09 | 1 | 0-6 | - | 5.67 | 00.00 | 00.00 |
| R | Davenport | 1 | 02.0 | 0 | 0 | 013 | 02 | 1 | 0-13 | - | 6.50 | 00.00 | 00.00 |
| C | Marin | 5 | 06.2 | 0 | 0 | 056 | 17 | 4 | 0-1 | - | 8.84 | 00.00 | 00.00 |
