
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2008 | |||||||||||||
| Under 15 League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| D | Gedny | 07 | 05.0 | 0 | 06 | 024 | 01 | 4 | 3-12 | - | 4.80 | 05.00 | 04.00 |
| M | Churchley | 09 | 23.0 | 4 | 14 | 091 | 14 | 0 | 5-8 | 1 | 3.96 | 09.86 | 06.50 |
| A | Jordan | 08 | 04.0 | 1 | 02 | 019 | 06 | 1 | 1-8 | - | 4.75 | 12.00 | 09.50 |
| F | Leader | 09 | 27.0 | 2 | 12 | 122 | 09 | 4 | 4-5 | - | 4.52 | 13.50 | 10.17 |
| S | Clare | 09 | 32.0 | 6 | 08 | 091 | 20 | 4 | 3-4 | - | 2.84 | 24.00 | 11.38 |
| R | Stevens | 01 | 02.0 | 0 | 01 | 014 | 00 | 1 | 1-14 | - | 7.00 | 12.00 | 14.00 |
| M | Whyatt | 10 | 23.0 | 1 | 09 | 127 | 21 | 3 | 3-17 | - | 5.52 | 15.33 | 14.11 |
| B | Dugan | 09 | 22.0 | 0 | 07 | 133 | 28 | 7 | 3-20 | - | 6.05 | 18.86 | 19.00 |
| J | Morris | 09 | 04.0 | 0 | 01 | 019 | 07 | 0 | 1-6 | - | 4.75 | 24.00 | 19.00 |
| J | Churchley | 02 | 08.0 | 0 | 01 | 025 | 09 | 0 | 1-17 | - | 3.12 | 48.00 | 25.00 |
| J | Marin | 09 | 12.0 | 1 | 02 | 053 | 13 | 0 | 1-12 | - | 4.42 | 36.00 | 26.50 |
| N | Warner | 10 | 10.0 | 0 | 01 | 046 | 03 | 0 | 1-9 | - | 4.60 | 60.00 | 46.00 |
| L | Greef | 09 | 20.0 | 1 | 00 | 091 | 26 | 9 | 0-3 | - | 4.55 | 00.00 | 00.00 |
| J | Clark | 09 | 03.0 | 0 | 00 | 021 | 01 | 1 | 0-8 | - | 7.00 | 00.00 | 00.00 |
