
Results ¦ Batting ¦ Partnerships ¦ Bowling ¦ Table
| Bar Hill 2008 | |||||||
| Under 15 League/Cup | |||||||
| Fielding Summary | |||||||
| Name | Mch | Ct | Wk Ct | St | RO | Total | |
| S | Clare | 09 | 2 | 2 | 3 | 0 | 7 |
| L | Greef | 09 | 2 | 0 | 0 | 2 | 4 |
| D | Gedny | 07 | 3 | 0 | 0 | 0 | 3 |
| M | Churchley | 09 | 3 | 0 | 0 | 0 | 3 |
| J | Clark | 09 |
0 |
0 | 0 | 2 | 2 |
| J | Marin | 09 | 1 | 1 | 0 | 0 | 2 |
| N | Warner | 10 | 1 | 0 | 0 | 1 | 2 |
| M | Whyatt | 10 | 2 | 0 | 0 | 0 | 2 |
| B | Dugan | 09 | 1 | 0 | 0 | 0 | 1 |
| F | Leader | 09 | 0 | 1 | 0 | 0 | 1 |
