
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2009 | |||||||||||||
| 1st Team League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| P | Pelling | 15 | 019.0 | 02 | 10 | 067 | 21 | 05 | 4-16 | 00 | 03.53 | 11.40 | 06.70 |
| J | Barber | 03 | 009.0 | 03 | 02 | 014 | 01 | 01 | 2-14 | 00 | 01.56 | 27.00 | 07.00 |
| A | Dean | 15 | 142.4 | 32 | 34 | 406 | 41 | 08 | 4-30 | 00 | 02.85 | 25.18 | 11.94 |
| D | Rush | 02 | 017.3 | 04 | 03 | 043 | 05 | 02 | 2-27 | 00 | 02.46 | 35.00 | 14.33 |
| M | Cullum | 09 | 063.0 | 08 | 16 | 239 | 05 | 00 | 4-24 | 00 | 03.79 | 23.63 | 14.94 |
| S | Stanford | 12 | 091.5 | 17 | 19 | 332 | 22 | 02 | 5-35 | 1 | 03.62 | 29.00 | 17.47 |
| D | Underhay | 01 | 002.0 | 00 | 01 | 018 | 01 | 00 | 1-18 | 00 | 09.00 | 12.00 | 18.00 |
| S | Clare | 11 | 044.4 | 06 | 09 | 177 | 21 | 04 | 2-18 | 00 | 03.96 | 29.78 | 19.67 |
| S | Wilson | 12 | 021.3 | 00 | 06 | 130 | 05 | 00 | 2-17 | 00 | 06.05 | 21.50 | 21.67 |
| C | Driver | 16 | 066.3 | 07 | 11 | 292 | 23 | 16 | 2-4 | 00 | 04.39 | 36.27 | 26.55 |
| S | Holt | 09 | 076.5 | 12 | 09 | 243 | 13 | 00 | 3-34 | 00 | 03.16 | 51.22 | 27.00 |
| N | Dean | 16 | 019.0 | 00 | 04 | 118 | 06 | 00 | 2-28 | 00 | 06.21 | 28.50 | 29.50 |
| B | Driver | 09 | 027.0 | 01 | 02 | 158 | 02 | 00 | 1-21 | 00 | 05.85 | 81.00 | 79.00 |
| T | Levitt | 02 | 007.0 | 01 | 00 | 026 | 01 | 04 | 0-26 | 00 | 03.71 | 00.00 | 00.00 |
| M | Haslop | 08 | 001.0 | 00 | 00 | 004 | 00 | 00 | 0-4 | 00 | 04.00 | 00.00 | 00.00 |
| P | Perera | 01 | 004.0 | 00 | 00 | 023 | 00 | 00 | 0-23 | 00 | 05.75 | 00.00 | 00.00 |
| J | Orvis | 01 | 003.0 | 00 | 00 | 035 | 00 | 00 | 0-35 | 00 | 11.67 | 00.00 | 00.00 |
| SE | Smith | 01 | 001.0 | 00 | 00 | 012 | 00 | 00 | 0-12 | 00 | 12.00 | 00.00 | 00.00 |
| A | Jolley | 01 | 001.0 | 00 | 00 | 018 | 01 | 00 | 0-18 | 00 | 18.00 | 00.00 | 00.00 |
