
Results ¦ Batting ¦ Partnerships ¦ Bowling ¦ Table
| Bar Hill 2009 | |||||||
| 1st Team League/Cup | |||||||
| Fielding Summary | |||||||
| Name | Mch | Ct | Wk Ct | St | RO | Total | |
| D | Cullum | 11 | 00 | 12 | 1 | 0 | 13 |
| C | Driver | 16 | 6 | 3 | 1 | 1 | 11 |
| N | Dean | 16 | 7 | 00 | 0 | 1 | 08 |
| P | Dickinson | 13 | 6 | 1 | 0 | 0 | 07 |
| P | Pelling | 15 | 4 | 00 | 0 | 3 | 07 |
| A | Dean | 15 | 4 | 00 | 0 | 2 | 06 |
| S | Clare | 11 | 4 | 00 | 0 | 1 | 05 |
| M | Thompson | 15 | 5 | 00 | 0 | 0 | 05 |
| M | Haslop | 08 | 3 | 00 | 0 | 1 | 04 |
| P | Howard | 06 | 2 | 00 | 1 | 0 | 03 |
| M | Cullum | 09 | 3 | 00 | 0 | 0 | 03 |
| D | Rush | 02 | 1 | 00 | 0 | 1 | 02 |
| S | Holt | 09 | 2 | 00 | 0 | 0 | 02 |
| A | Matthews | 01 | 1 | 00 | 0 | 0 | 01 |
| J | Sobey | 01 | 1 | 00 | 0 | 0 | 01 |
| J | Barber | 03 | 1 | 00 | 0 | 0 | 01 |
| B | Driver | 09 | 1 | 00 | 0 | 0 | 01 |
| S | Stanford | 12 | 00 | 1 | 0 | 0 | 01 |
| S | Wilson | 12 | 1 | 00 | 0 | 0 | 01 |
