
| Bar Hill 2009 | |||||||
| 1st Team League/Cup | |||||||
| Batting Partnerships | |||||||
| Wkt | Score | Batsmen | Opposition | Date | |||
| 01 | 054* | M | Thompson | S | Stanford | Elmdon I | 23-May |
| 02 | 094* | S | Stanford | M | Thompson | Barley I | 18-Jul |
| 03 | 117* | C | Driver | S | Clare | Thurlow | 11-Jul |
| 04 | 061* | M | Thompson | P | Howard | Elmdon I | 04-Jul |
| 05 | 069* | P | Dickinson | C | Driver | Barley I | 30-May |
| 06 | 061* | P | Pelling | M | Thompson | Thurlow | 16-May |
| 07 | 044* | C | Driver | D | Cullum | NCI III | 09-May |
| 08 | 034* | N | Dean | M | Cullum | Cokenach I | 13-Jun |
| 09 | 027* | D | Cullum | N | Dean | Elmdon I | 23-May |
| 10 | 015* | S | Holt | B | Driver | Barley I | 30-May |
