
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2009 | |||||||||||||
| 2nd Team League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| J | Orvis | 01 | 03.0 | 1 | 01 | 003 | 00 | 00 | 1-3 | 00 | 1.00 | 18.00 | 03.00 |
| S | Wilson | 01 | 10.0 | 4 | 02 | 016 | 02 | 00 | 2-16 | 00 | 1.60 | 30.00 | 08.00 |
| T | Levitt | 04 | 30.5 | 4 | 08 | 074 | 06 | 12 | 4-13 | 00 | 2.40 | 23.13 | 09.25 |
| M | Haslop | 04 | 19.0 | 0 | 08 | 086 | 09 | 00 | 4-48 | 00 | 4.53 | 14.25 | 10.75 |
| P | Orvis | 03 | 26.0 | 7 | 04 | 052 | 01 | 00 | 4-12 | 00 | 2.00 | 39.00 | 13.00 |
| P | Perera | 07 | 70.0 | 9 | 14 | 182 | 09 | 03 | 5-33 | 1 | 2.60 | 30.00 | 13.00 |
| M | Cullum | 02 | 20.0 | 6 | 06 | 081 | 00 | 00 | 3-7 | 00 | 4.05 | 20.00 | 13.50 |
| P | Sistig | 09 | 14.0 | 1 | 04 | 062 | 07 | 03 | 4-33 | 00 | 4.43 | 21.00 | 15.50 |
| J | Neal | 07 | 40.0 | 6 | 10 | 158 | 17 | 01 | 5-21 | 1 | 3.95 | 24.00 | 15.80 |
| S | Baker | 04 | 08.1 | 1 | 02 | 037 | 04 | 00 | 1-16 | 00 | 4.53 | 24.50 | 18.50 |
| SE | Smith | 07 | 03.0 | 1 | 01 | 019 | 02 | 00 | 1-0 | 00 | 6.33 | 18.00 | 19.00 |
| B | Driver | 05 | 37.0 | 5 | 08 | 158 | 02 | 00 | 4-14 | 00 | 4.27 | 27.75 | 19.75 |
| J | Barber | 02 | 14.0 | 1 | 03 | 067 | 08 | 00 | 2-22 | 00 | 4.79 | 28.00 | 22.33 |
| M | Swanser | 05 | 48.5 | 9 | 07 | 176 | 25 | 04 | 2-26 | 00 | 3.60 | 41.86 | 25.14 |
| C | Howse | 04 | 07.0 | 0 | 02 | 052 | 03 | 00 | 1-16 | 00 | 7.43 | 21.00 | 26.00 |
| N | Suckling | 10 | 51.0 | 4 | 06 | 252 | 40 | 05 | 3-34 | 00 | 4.94 | 51.00 | 42.00 |
| S | Overall | 12 | 18.0 | 0 | 03 | 141 | 13 | 03 | 1-21 | 00 | 7.83 | 36.00 | 47.00 |
| S | Clare | 02 | 14.0 | 0 | 02 | 099 | 17 | 01 | 2-33 | 00 | 7.07 | 42.00 | 49.50 |
| R | Page | 01 | 07.0 | 1 | 00 | 013 | 01 | 00 | 0-13 | 00 | 1.86 | 00.00 | 00.00 |
| C | Driver | 01 | 08.0 | 1 | 00 | 026 | 01 | 00 | 0-26 | 00 | 3.25 | 00.00 | 00.00 |
