
Results ¦ Batting ¦ Partnerships ¦ Bowling ¦ Table
| Bar Hill 2009 | |||||||
| 2nd Team League/Cup | |||||||
| Fielding Summary | |||||||
| Name | Mch | Ct | Wk Ct | St | RO | Total | |
| D | Fletcher | 12 | 1 | 9 | 1 | 0 | 11 |
| V | Neal | 03 | 5 | 1 | 0 | 0 | 06 |
| P | Stimpson | 13 | 4 | 0 | 0 | 0 | 04 |
| P | Perera | 07 | 2 | 0 | 0 | 1 | 03 |
| T | Young | 01 | 2 | 0 | 0 | 0 | 02 |
| M | Haslop | 04 | 2 | 0 | 0 | 0 | 02 |
| C | Howse | 04 | 2 | 0 | 0 | 0 | 02 |
| B | Driver | 05 | 2 | 0 | 0 | 0 | 02 |
| M | Swanser | 05 | 2 | 0 | 0 | 0 | 02 |
| P | Howard | 06 | 0 | 2 | 0 | 0 | 02 |
| S | Overall | 12 | 2 | 0 | 0 | 0 | 02 |
| J | Barber | 02 | 1 | 0 | 0 | 0 | 01 |
| M | Cullum | 02 | 1 | 0 | 0 | 0 | 01 |
| A | Matthews | 02 | 1 | 0 | 0 | 0 | 01 |
| SE | Smith | 07 | 1 | 0 | 0 | 0 | 01 |
| P | Sistig | 09 | 1 | 0 | 0 | 0 | 01 |
