
Results ¦ Batting ¦ Partnerships ¦ Fielding ¦ Table
| Bar Hill 2009 | |||||||||||||
| 3rd Team League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| S | Overall | 02 | 03.3 | 1 | 01 | 003 | 01 | 0 | 1-2 | 0 | 00.86 | 21.00 | 03.00 |
| S | Clare | 01 | 05.0 | 1 | 02 | 013 | 03 | 0 | 2-13 | 0 | 02.60 | 15.00 | 06.50 |
| S | Baker | 03 | 21.0 | 2 | 06 | 068 | 11 | 1 | 3-30 | 0 | 03.24 | 21.00 | 11.33 |
| P | Sistig | 01 | 09.0 | 1 | 03 | 038 | 06 | 0 | 3-38 | 0 | 04.22 | 18.00 | 12.67 |
| R | Hulley | 02 | 16.0 | 3 | 04 | 058 | 22 | 2 | 4-34 | 0 | 03.63 | 24.00 | 14.50 |
| N | Warner | 02 | 02.0 | 0 | 01 | 016 | 04 | 1 | 1-16 | 0 | 08.00 | 12.00 | 16.00 |
| P | Orvis | 01 | 10.0 | 1 | 02 | 034 | 01 | 0 | 2-34 | 0 | 03.40 | 30.00 | 17.00 |
| J | Barber | 02 | 13.0 | 2 | 03 | 051 | 06 | 0 | 2-34 | 0 | 03.92 | 26.00 | 17.00 |
| T | Levitt | 02 | 18.3 | 4 | 04 | 069 | 06 | 8 | 3-50 | 0 | 03.73 | 27.75 | 17.25 |
| R | Page | 05 | 37.4 | 7 | 05 | 141 | 09 | 3 | 3-22 | 0 | 03.74 | 45.20 | 28.20 |
| D | Underhay | 09 | 65.0 | 6 | 10 | 323 | 24 | 5 | 2-32 | 0 | 04.97 | 39.00 | 32.30 |
| J | Orvis | 06 | 37.4 | 4 | 05 | 165 | 17 | 0 | 2-16 | 0 | 04.38 | 45.20 | 33.00 |
| N | Suckling | 04 | 39.0 | 5 | 05 | 185 | 19 | 5 | 3-56 | 0 | 04.74 | 46.80 | 37.00 |
| A | Jolley | 10 | 20.0 | 1 | 03 | 145 | 11 | 3 | 1-14 | 0 | 07.25 | 40.00 | 48.33 |
| R | Stevens | 09 | 27.0 | 2 | 03 | 177 | 34 | 2 | 1-18 | 0 | 06.56 | 54.00 | 59.00 |
| C | Howse | 03 | 13.0 | 1 | 01 | 069 | 09 | 1 | 1-31 | 0 | 05.31 | 78.00 | 69.00 |
| SE | Smith | 07 | 25.0 | 1 | 02 | 141 | 10 | 0 | 1-10 | 0 | 05.64 | 75.00 | 70.50 |
| S | Stanford | 02 | 08.2 | 3 | 00 | 020 | 01 | 0 | 0-1 | 0 | 02.40 | 00.00 | 00.00 |
| A | Matthews | 08 | 03.0 | 0 | 00 | 015 | 01 | 1 | 0-15 | 0 | 05.00 | 00.00 | 00.00 |
| T | Yewbrey | 02 | 08.0 | 1 | 00 | 042 | 03 | 0 | 0-13 | 0 | 05.25 | 00.00 | 00.00 |
| M | Freeman | 05 | 02.0 | 0 | 00 | 012 | 00 | 0 | 0-12 | 0 | 06.00 | 00.00 | 00.00 |
| T | Page | 08 | 04.0 | 0 | 00 | 031 | 06 | 3 | 0-11 | 0 | 07.75 | 00.00 | 00.00 |
| P | Stockton | 03 | 02.0 | 0 | 00 | 021 | 01 | 0 | 0-7 | 0 | 10.50 | 00.00 | 00.00 |
| P | Sandford | 06 | 01.0 | 0 | 00 | 016 | 06 | 0 | 0-16 | 0 | 16.00 | 00.00 | 00.00 |
