
Results ¦ Batting ¦ Partnerships ¦ Bowling ¦ Table
| Bar Hill 2009 | |||||||
| 3rd Team League/Cup | |||||||
| Fielding Summary | |||||||
| Name | Mch | Ct | Wk Ct | St | RO | Total | |
| C | Howse | 3 | 3 | 0 | 0 | 1 | 4 |
| A | Matthews | 8 | 3 | 0 | 0 | 0 | 3 |
| S | Baker | 3 | 2 | 0 | 0 | 0 | 2 |
| J | Orvis | 6 | 2 | 0 | 0 | 0 | 2 |
| D | Underhay | 9 | 2 | 0 | 0 | 0 | 2 |
| D | Fletcher | 1 | 0 | 1 | 0 | 0 | 1 |
| J | Barber | 2 | 1 | 0 | 0 | 0 | 1 |
| R | Hulley | 2 | 0 | 0 | 0 | 1 | 1 |
| M | Goddard | 3 | 0 | 1 | 0 | 0 | 1 |
| V | Neal | 3 | 1 | 0 | 0 | 0 | 1 |
| D | Dyson | 6 | 1 | 0 | 0 | 0 | 1 |
| P | Sandford | 6 | 1 | 0 | 0 | 0 | 1 |
| SE | Smith | 7 | 0 | 0 | 0 | 1 | 1 |
| T | Page | 8 | 1 | 0 | 0 | 0 | 1 |
| R | Stevens | 9 | 1 | 0 | 0 | 0 | 1 |
