
Results ¦ Batting ¦ Partnerships ¦ Fielding
| Bar Hill 2009 | |||||||||||||
| Friendly Matches | |||||||||||||
| Bowling Averages | |||||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Ave | |
| J | Orvis | 1 | 02.0 | 0 | 3 | 05 | 03 | 0 | 3-5 | 0 | 02.50 | 04.00 | 01.67 |
| C | Howse | 1 | 05.0 | 2 | 5 | 20 | 06 | 0 | 5-20 | 1 | 04.00 | 06.00 | 04.00 |
| D | Underhay | 1 | 01.1 | 0 | 1 | 05 | 00 | 0 | 1-5 | 0 | 04.29 | 07.00 | 05.00 |
| S | Clare | 3 | 04.0 | 0 | 3 | 17 | 05 | 0 | 3-12 | 0 | 04.25 | 08.00 | 05.67 |
| N | Dean | 4 | 13.3 | 0 | 8 | 65 | 12 | 0 | 4-17 | 0 | 04.82 | 10.13 | 08.13 |
| J | Barber | 2 | 09.0 | 4 | 2 | 21 | 04 | 0 | 2-8 | 0 | 02.33 | 27.00 | 10.50 |
| C | Gawthorpe | 2 | 04.0 | 0 | 2 | 22 | 01 | 0 | 2-22 | 0 | 05.50 | 12.00 | 11.00 |
| J | Neal | 1 | 06.0 | 2 | 2 | 23 | 01 | 0 | 2-23 | 0 | 03.83 | 18.00 | 11.50 |
| T | Page | 1 | 04.0 | 0 | 2 | 23 | 04 | 2 | 2-23 | 0 | 05.75 | 12.00 | 11.50 |
| S | Stanford | 3 | 16.0 | 2 | 6 | 70 | 05 | 0 | 5-46 | 1 | 04.38 | 16.00 | 11.67 |
| T | Levitt | 1 | 05.0 | 0 | 2 | 25 | 00 | 0 | 2-25 | 0 | 05.00 | 15.00 | 12.50 |
| D | Rush | 1 | 09.0 | 1 | 2 | 28 | 02 | 0 | 2-28 | 0 | 03.11 | 27.00 | 14.00 |
| A | Dean | 5 | 15.0 | 3 | 3 | 49 | 09 | 1 | 2-4 | 0 | 03.27 | 30.00 | 16.33 |
| N | Suckling | 1 | 05.0 | 0 | 1 | 21 | 07 | 0 | 1-21 | 0 | 04.20 | 30.00 | 21.00 |
| S | Wilson | 4 | 15.0 | 0 | 2 | 67 | 08 | 1 | 2-23 | 0 | 04.47 | 45.00 | 33.50 |
| P | Pelling | 3 | 07.0 | 0 | 1 | 45 | 04 | 0 | 1-45 | 0 | 06.43 | 42.00 | 45.00 |
| B | Driver | 2 | 04.0 | 0 | 1 | 49 | 01 | 0 | 1-17 | 0 | 12.25 | 24.00 | 49.00 |
| M | Swanser | 1 | 04.0 | 0 | 0 | 16 | 10 | 0 | 0-16 | 0 | 04.00 | 00.00 | 00.00 |
| P | Stockton | 2 | 03.0 | 0 | 0 | 13 | 04 | 0 | 0-13 | 0 | 04.33 | 00.00 | 00.00 |
| P | Sistig | 1 | 05.0 | 0 | 0 | 30 | 04 | 0 | 0-30 | 0 | 06.00 | 00.00 | 00.00 |
| S | Holt | 1 | 05.0 | 0 | 0 | 34 | 01 | 0 | 0-34 | 0 | 06.80 | 00.00 | 00.00 |
| C | Pelling | 1 | 01.0 | 0 | 0 | 11 | 01 | 0 | 0-11 | 0 | 11.00 | 00.00 | 00.00 |
