
| Bar Hill 2009 | |||||||
| Under 12 League/Cup | |||||||
| Batting Partnerships | |||||||
| Wkt | Score | Batsmen | Opposition | Date | |||
| 01 | 09 | J | Curry | G | Plumb | Coton | 21-May |
| 02 | 20 | J | Curry | N | Whyatt | Coton | 21-May |
| 03 | 35 | N | Whyatt | M | O'Sullivan | Coton | 21-May |
| 04 | 19 | N | Whyatt | C | Page | Coton | 21-May |
| 05 | 07 | N | Whyatt | H | Stevens | Coton | 21-May |
| 06 | 18 | H | Stevens | C | Marin | Coton | 21-May |
| 07 | 01 | C | Marin | S | Reid-Harrower | Coton | 21-May |
| 08 | 03 | C | Marin | R | Thompson | Coton | 21-May |
| 09 | 00* | - | --- | - | --- | --- | --- |
| 10 | 00* | - | --- | - | --- | --- | --- |
