
| Bar Hill 1989-2011 | |||||||||
| CCA League/Cup | |||||||||
| Batting Averages Qualification - 200 runs | |||||||||
| Player | Mtchs | Inns | NO | Runs | HS | 100 | 50 | Ave | |
| D | Fletcher | 135 | 124 | 43 | 2,459 | 074* | 0 | 8 | 30.36 |
| J | Fuller | 053 | 050 | 13 | 1,070 | 096* | 0 | 6 | 28.92 |
| P | Walmsley | 148 | 123 | 35 | 2,442 | 093* | 0 | 8 | 27.75 |
| J | Baddeley | 042 | 042 | 05 | 1,012 | 083* | 0 | 7 | 27.35 |
| I | Basser | 020 | 019 | 02 | 0,449 | 092* | 0 | 2 | 26.41 |
| S | Clare | 035 | 035 | 05 | 0,755 | 081* | 0 | 4 | 25.17 |
| S | Stanford | 107 | 101 | 08 | 2,327 | 183* | 3 | 9 | 25.02 |
| B | Cundy | 058 | 055 | 09 | 1,078 | 078* | 0 | 5 | 23.43 |
| S | English | 083 | 079 | 10 | 1,579 | 087* | 0 | 7 | 22.88 |
| D | Gailliez | 076 | 076 | 04 | 1,466 | 084* | 0 | 9 | 20.36 |
| P | Orvis | 024 | 021 | 06 | 0,298 | 034* | 0 | 0 | 19.87 |
| J | Simpson | 052 | 052 | 03 | 0,965 | 101* | 1 | 7 | 19.69 |
| T | Yewbrey | 015 | 014 | 02 | 0,230 | 072* | 0 | 2 | 19.17 |
| C | Driver | 083 | 075 | 09 | 1,249 | 121* | 1 | 5 | 18.92 |
| L | Peters | 049 | 048 | 06 | 0,790 | 067* | 0 | 4 | 18.81 |
| P | Perera | 043 | 041 | 01 | 0,750 | 085* | 0 | 4 | 18.75 |
| N | Dunwoody | 094 | 093 | 12 | 1,367 | 055* | 0 | 2 | 16.88 |
| J | Neal | 057 | 048 | 03 | 0,725 | 051* | 0 | 1 | 16.11 |
| G | Micher | 048 | 046 | 04 | 0,672 | 073* | 0 | 3 | 16.00 |
| J | Steele | 074 | 069 | 04 | 1,034 | 075* | 0 | 4 | 15.91 |
| P | Sistig | 024 | 024 | 02 | 0,337 | 057* | 0 | 1 | 15.32 |
| J | Cotton | 078 | 069 | 06 | 0,962 | 063* | 0 | 1 | 15.27 |
| P | Dickinson | 037 | 037 | 01 | 0,548 | 058* | 0 | 1 | 15.22 |
| N | Dean | 055 | 047 | 07 | 0,604 | 064* | 0 | 1 | 15.10 |
| S | Lambert | 124 | 106 | 18 | 1,289 | 063* | 0 | 5 | 14.65 |
| A | Dean | 087 | 063 | 11 | 0,744 | 054* | 0 | 1 | 14.31 |
| P | Pelling | 085 | 080 | 06 | 1,054 | 075* | 0 | 3 | 14.24 |
| P | Harrowing | 112 | 106 | 05 | 1,423 | 054* | 0 | 2 | 14.09 |
| A | Ingrey | 026 | 025 | 01 | 0,338 | 045* | 0 | 0 | 14.08 |
| M | Haslop | 125 | 105 | 26 | 1,100 | 069* | 0 | 3 | 13.92 |
| D | Sandham | 205 | 201 | 11 | 2,614 | 088* | 0 | 5 | 13.76 |
| D | Allsopp | 028 | 028 | 01 | 0,367 | 054* | 0 | 2 | 13.59 |
| P | Howard | 075 | 071 | 03 | 0,917 | 101* | 1 | 3 | 13.49 |
| M | Pope | 065 | 055 | 11 | 0,587 | 068* | 0 | 1 | 13.34 |
| D | Cornwell | 055 | 040 | 12 | 0,360 | 035* | 0 | 0 | 12.86 |
| J | Turney | 026 | 023 | 06 | 0,217 | 036* | 0 | 0 | 12.76 |
| D | Rush | 078 | 060 | 07 | 0,660 | 063* | 0 | 2 | 12.45 |
| S | Williams | 108 | 102 | 14 | 1,092 | 050* | 0 | 1 | 12.41 |
| M | Cullum | 154 | 138 | 20 | 1,406 | 053* | 0 | 1 | 11.92 |
| I | Dunk | 033 | 027 | 06 | 0,246 | 038* | 0 | 0 | 11.71 |
| P | Stimpson | 096 | 086 | 11 | 0,864 | 065* | 0 | 2 | 11.52 |
| A | Kent | 065 | 050 | 09 | 0,467 | 037* | 0 | 0 | 11.39 |
| P | Lemon | 154 | 125 | 18 | 1,206 | 057* | 0 | 1 | 11.27 |
| G | Bye | 044 | 034 | 07 | 0,288 | 068* | 0 | 1 | 10.67 |
| D | Cullum | 184 | 142 | 38 | 0,985 | 037* | 0 | 0 | 09.47 |
| M | Thompson | 204 | 188 | 18 | 1,593 | 047* | 0 | 0 | 09.37 |
| C | Tabbitt | 039 | 035 | 01 | 0,311 | 032* | 0 | 0 | 09.15 |
| T | Levitt | 069 | 058 | 12 | 0,384 | 041* | 0 | 0 | 08.35 |
| C | Lemon | 061 | 043 | 07 | 0,260 | 025* | 0 | 0 | 07.22 |
| R | Page | 164 | 104 | 54 | 0,355 | 024* | 0 | 0 | 07.10 |
| D | Hall | 060 | 048 | 12 | 0,253 | 025* | 0 | 0 | 07.03 |
| S | Wilson | 080 | 056 | 15 | 0,235 | 042* | 0 | 0 | 05.73 |
| SE | Smith | 114 | 091 | 19 | 0,325 | 019* | 0 | 0 | 04.51 |
