
| Bar Hill 2011 | |||||
| Adult Matches | |||||
| Duck Cup | |||||
| Player | Inns | Ducks | Golden | Total | |
| T | Levitt | 5 | 3 | 3 | |
| M | Haslop | 7 | 3 | 3 | |
| D | Cullum | 10 | 2 | 1 | 3 |
| B | Driver | 11 | 3 | 3 | |
| T | Page | 11 | 3 | 3 | |
| A | Afaal | 4 | 2 | 2 | |
| A | Curry | 4 | 2 | 2 | |
| S | Holt | 5 | 2 | 2 | |
| C | Driver | 5 | 1 | 1 | 2 |
| G | Walker | 6 | 2 | 2 | |
| P | Sandford | 8 | 2 | 2 | |
| J | Neal | 10 | 2 | 2 | |
| SE | Smith | 10 | 2 | 2 | |
| S | Wilson | 12 | 2 | 2 | |
| P | Perera | 14 | 1 | 1 | 2 |
| J | Dickinson | 1 | 1 | 1 | |
| T | Moffat | 1 | 1 | 1 | |
| G | Plumb | 1 | 1 | 1 | |
| N | Warner | 1 | 1 | 1 | |
| H | Yagama | 1 | 1 | 1 | |
| P | Stockton | 2 | 1 | 1 | |
| S | Prosser | 4 | 1 | 1 | |
| A | Howard | 5 | 1 | 1 | |
| S | Clare | 5 | 1 | 1 | |
| M | Thompson | 6 | 1 | 1 | |
| P | Orvis | 7 | 1 | 1 | |
| S | Stanford | 7 | 1 | 1 | |
| A | Jolley | 8 | 1 | 1 | |
| P | Howard | 9 | 1 | 1 | |
| D | Fletcher | 9 | 1 | 1 | |
| P | Dickinson | 11 | 1 | 1 | |
| P | Pelling | 13 | 1 | 1 | |
| N | Dean | 14 | 1 | 1 | |
