
| Bar Hill 2011 | |||||||||||
| 1st Team League/Cup | |||||||||||
| Batting Averages | |||||||||||
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
| S | Clare | 2 | 2 | 0 | 91 | 60 | 1 | 4 | 11 | 45.50 | |
| S | Stanford | 6 | 6 | 0 | 143 | 38 | 3 | 18 | 23.83 | ||
| M | Cullum | 9 | 8 | 2 | 122 | 48* | 5 | 11 | 20.33 | ||
| P | Perera | 13 | 13 | 0 | 261 | 85 | 2 | 10 | 26 | 20.08 | |
| P | Dickinson | 11 | 11 | 1 | 174 | 37 | 2 | 20 | 17.40 | ||
| P | Orvis | 7 | 7 | 2 | 83 | 30* | 5 | 16.60 | |||
| C | Munday | 2 | 2 | 0 | 33 | 31 | 5 | 16.50 | |||
| N | Dean | 14 | 14 | 0 | 221 | 64 | 1 | 6 | 27 | 15.79 | |
| D | Fletcher | 5 | 5 | 0 | 74 | 41 | 10 | 14.80 | |||
| P | Pelling | 11 | 11 | 0 | 161 | 33 | 2 | 24 | 14.64 | ||
| J | Harris | 1 | 1 | 0 | 14 | 14 | 1 | 14.00 | |||
| T | Hugo | 1 | 1 | 0 | 14 | 14 | 1 | 14.00 | |||
| A | Afaal | 4 | 4 | 1 | 36 | 24* | 2 | 2 | 12.00 | ||
| A | Dean | 6 | 6 | 1 | 58 | 20 | 6 | 11.60 | |||
| J | Karandana | 7 | 7 | 1 | 54 | 16 | 2 | 5 | 9.00 | ||
| B | Driver | 4 | 4 | 3 | 6 | 6 | 1 | 6.00 | |||
| M | Thompson | 7 | 6 | 0 | 36 | 12 | 2 | 6.00 | |||
| S | Wilson | 14 | 12 | 1 | 57 | 13 | 5 | 5.18 | |||
| S | Holt | 4 | 4 | 0 | 20 | 10 | 1 | 5.00 | |||
| C | Driver | 4 | 4 | 0 | 18 | 13 | 1 | 2 | 4.50 | ||
| P | Sandford | 6 | 5 | 1 | 8 | 3 | 2.00 | ||||
| P | Sistig | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| D | Cullum | 10 | 10 | 3 | 11 | 3 | 1.57 | ||||
| T | Yewbrey | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| T | Levitt | 4 | 4 | 0 | 3 | 3 | 0.75 | ||||
| M | Haslop | 3 | 3 | 0 | 2 | 2 | 0.67 | ||||
| A | Curry | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| J | Dickinson | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| A | Howard | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| T | Moffat | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| S | Prosser | 2 | 2 | 1 | 0 | 0* | 0.00 | ||||
| G | Walker | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| H | Yagama | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
