
| Bar Hill 2011 | |||||||||||||
| 1st Team League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Player | Mch | Ovrs | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
| B | Driver | 4 | 7 | 2 | 3 | 29 | 3-29 | 4.14 | 14.00 | 9.67 | |||
| S | Wilson | 14 | 46.1 | 6 | 13 | 203 | 11 | 1 | 5-18 | 1 | 4.40 | 21.31 | 15.62 |
| T | Levitt | 4 | 27 | 5 | 6 | 94 | 5 | 4 | 3-10 | 3.48 | 27.00 | 15.67 | |
| P | Orvis | 7 | 64.1 | 6 | 16 | 259 | 2 | 5-35 | 1 | 4.04 | 24.06 | 16.19 | |
| S | Stanford | 6 | 40.1 | 2 | 10 | 212 | 4-59 | 5.28 | 24.10 | 21.20 | |||
| S | Holt | 4 | 23 | 0 | 6 | 133 | 1 | 5-34 | 1 | 5.78 | 23.00 | 22.17 | |
| P | Perera | 13 | 100 | 16 | 17 | 380 | 8 | 7 | 4-16 | 3.80 | 35.29 | 22.35 | |
| S | Prosser | 2 | 8 | 1 | 2 | 50 | 2-50 | 6.25 | 24.00 | 25.00 | |||
| A | Dean | 6 | 53 | 5 | 9 | 239 | 7 | 3 | 4-46 | 4.51 | 35.33 | 26.56 | |
| J | Karandana | 7 | 26 | 5 | 4 | 109 | 4 | 2 | 2-16 | 4.19 | 39.00 | 27.25 | |
| M | Cullum | 9 | 58.4 | 7 | 7 | 227 | 1 | 3-23 | 3.87 | 50.29 | 32.43 | ||
| P | Dickinson | 11 | 7 | 0 | 2 | 67 | 11 | 1 | 1-26 | 9.57 | 21.00 | 33.50 | |
| N | Dean | 14 | 25.4 | 5 | 3 | 107 | 7 | 2-18 | 4.17 | 51.33 | 35.67 | ||
| M | Haslop | 3 | 7 | 0 | 1 | 44 | 1 | 1-44 | 6.29 | 42.00 | 44.00 | ||
| P | Pelling | 11 | 12 | 1 | 2 | 88 | 8 | 1 | 1-22 | 7.33 | 36.00 | 44.00 | |
| S | Clare | 2 | 10.5 | 0 | 1 | 58 | 13 | 1-33 | 5.35 | 65.00 | 58.00 | ||
| C | Driver | 4 | 3 | 0 | 0 | 21 | 2 | 0-21 | 7.00 | ----- | ----- | ||
