
| Bar Hill 2011 | |||||||
| 1st Team League/Cup | |||||||
| Fielding Summary | |||||||
| Player | Mch | Ct | Wk Ct | St | RO | Total | |
| D | Cullum | 10 | 9 | 1 | 10 | ||
| P | Dickinson | 11 | 9 | 9 | |||
| N | Dean | 14 | 6 | 2 | 8 | ||
| P | Perera | 13 | 5 | 1 | 6 | ||
| P | Pelling | 11 | 3 | 1 | 1 | 5 | |
| M | Cullum | 9 | 4 | 4 | |||
| S | Wilson | 14 | 3 | 1 | 4 | ||
| D | Fletcher | 5 | 3 | 3 | |||
| A | Dean | 6 | 2 | 1 | 3 | ||
| P | Orvis | 7 | 3 | 3 | |||
| A | Afaal | 4 | 2 | 2 | |||
| J | Harris | 1 | 1 | 1 | |||
| T | Yewbrey | 1 | 1 | 1 | |||
| C | Munday | 2 | 1 | 1 | |||
| S | Prosser | 2 | 1 | 1 | |||
| C | Driver | 4 | 1 | 1 | |||
| T | Levitt | 4 | 1 | 1 | |||
| S | Stanford | 6 | 1 | 1 | |||
| Sub fielder (A Curry) | 1 | 1 | |||||
| Sub fielder (P Stimpson) | 1 | 1 | |||||
